Bus stop 53359 · Sin Ming Ave
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 52 | Bishan Int | 06:45 | 00:38 | every 11–17 min (peak) |
| 162 | Yio Chu Kang Int | 06:08 | 01:18 | every 11–14 min (peak) |
| 410G | Bishan Int | 05:26 | 01:04 | every 4–6 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | COUNTRY GRANDEUR | 105 m |
| Private project | THE INGLEWOOD | 121 m |
| Private project | COUNTRY ESQUIRE | 166 m |
| HDB block | Blk 402 SIN MING AVE | 189 m |
| HDB block | Blk 401 SIN MING AVE | 194 m |
| Private project | BISHAN POINT | 194 m |
| HDB block | Blk 442 SIN MING AVE | 228 m |
| Private project | FULTON HILL | 233 m |
| HDB block | Blk 441 SIN MING AVE | 241 m |
| HDB block | Blk 403 SIN MING AVE | 255 m |
| Private project | THOMSON IMPRESSIONS | 269 m |
| HDB block | Blk 445 SIN MING AVE | 283 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.