Bus stop 53241 · Bishan Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 50 | Bishan Int | 06:41 | 00:42 | every 6–12 min (peak) |
| 53 | Bishan Int | 06:01 | 01:44 | every 8–10 min (peak) |
| 55 | Bishan Int | 06:08 | 00:38 | every 7–12 min (peak) |
| 58 | Bishan Int | 06:33 | 00:54 | every 7–10 min (peak) |
| 71 | Yio Chu Kang Int | 06:26 | 23:54 | every 15 min (peak) |
| 156 | Clementi Int | 05:42 | 00:01 | every 15 min (peak) |
| 162 | Yio Chu Kang Int | 05:45 | 23:46 | every 11–14 min (peak) |
| 71A | Opp Bishan Stn | 07:06 | 08:46 | every 45–52 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 218 BISHAN ST 23 | 82 m |
| HDB block | Blk 216 BISHAN ST 23 | 85 m |
| HDB block | Blk 217 BISHAN ST 23 | 95 m |
| HDB block | Blk 211 BISHAN ST 23 | 109 m |
| HDB block | Blk 210 BISHAN ST 23 | 132 m |
| HDB block | Blk 219 BISHAN ST 23 | 149 m |
| Private project | SKY VUE | 392 m |
| Private project | CHOON SING GARDEN | 450 m |
| Private project | SKY HABITAT | 516 m |
| Private project | CLOVER BY THE PARK | 584 m |
| Private project | THOMSON RISE ESTATE | 609 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.