Bus stop 53219 · Bishan Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 13 | Yio Chu Kang Int | 06:29 | 00:18 | every 9–13 min (peak) |
| 56 | Bishan Int | 06:17 | 00:28 | every 13–14 min (peak) |
| 57 | Bishan Int | 06:27 | 00:56 | every 11–15 min (peak) |
| 59 | Bishan Int | 06:54 | 00:38 | every 11–12 min (peak) |
| 88 | Pasir Ris Int | 05:32 | 23:49 | every 7–10 min (peak) |
| 156 | Buangkok Int | 06:09 | 00:04 | every 15–16 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 105 BISHAN ST 12 | 89 m |
| HDB block | Blk 108 BISHAN ST 12 | 116 m |
| HDB block | Blk 106 BISHAN ST 12 | 141 m |
| HDB block | Blk 107 BISHAN ST 12 | 154 m |
| HDB block | Blk 104 BISHAN ST 12 | 167 m |
| HDB block | Blk 109 BISHAN ST 12 | 174 m |
| Private project | LAUW & SONS GARDEN | 339 m |
| Private project | BISHAN 8 | 381 m |
| Private project | RAFFLESIA CONDOMINIUM | 436 m |
| Private project | CLOVER PARK | 542 m |
| Private project | BISHAN LOFT | 673 m |
| Private project | BRADDELL VIEW | 730 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.