Bus stop 52039 · Braddell Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 13 | Yio Chu Kang Int | 06:25 | 00:16 | every 9–13 min (peak) |
| 56 | Bishan Int | 06:13 | 00:25 | every 13–14 min (peak) |
| 57 | Bishan Int | 06:23 | 00:54 | every 11–15 min (peak) |
| 59 | Bishan Int | 06:50 | 00:36 | every 11–12 min (peak) |
| 88 | Pasir Ris Int | 05:30 | 23:47 | every 7–10 min (peak) |
| 93 | HarbourFront Int | 05:47 | 00:12 | every 11–13 min (peak) |
| 157 | Boon Lay Int | 05:19 | 23:39 | every 10–12 min (peak) |
| 163 | Sengkang Int | 05:54 | 23:38 | every 9–10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 136 BISHAN ST 12 | 101 m |
| HDB block | Blk 137 BISHAN ST 12 | 134 m |
| HDB block | Blk 135 BISHAN ST 12 | 135 m |
| HDB block | Blk 199 TOA PAYOH NTH | 162 m |
| HDB block | Blk 138 BISHAN ST 12 | 187 m |
| HDB block | Blk 200 TOA PAYOH NTH | 187 m |
| Private project | BISHAN LOFT | 411 m |
| Private project | GEM RESIDENCES | 442 m |
| Private project | TREVISTA | 768 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.