Bus stop 50121 · Moulmein Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 21 | Pasir Ris Int | 05:48 | 00:16 | every 11–13 min (peak) |
| 124 | St. Michael's Ter | 06:12 | 00:57 | every 7–8 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | MOULMEIN COURT | 97 m |
| Private project | SUITES @ SHREWSBURY | 131 m |
| HDB block | Blk 69 MOULMEIN RD | 137 m |
| Private project | 1 MOULMEIN RISE | 255 m |
| Private project | LA MAISON | 258 m |
| HDB block | Blk 37 CAMBRIDGE RD | 269 m |
| Private project | IKIGAI | 277 m |
| Private project | CITYSCAPE @FARRER PARK | 288 m |
| HDB block | Blk 38 CAMBRIDGE RD | 304 m |
| HDB block | Blk 39 CAMBRIDGE RD | 342 m |
| HDB block | Blk 51 KENT RD | 343 m |
| HDB block | Blk 42 CAMBRIDGE RD | 368 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.