Bus stop 46491 · Woodlands Ave 3
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 187 | Boon Lay Int | 05:29 | 23:38 | every 7–9 min (peak) |
| 925 | Choa Chu Kang Int | 06:09 | 20:09 | every 5–10 min (peak) |
| 960 | Promenade Stn/Pan Pacific | 05:38 | 23:37 | every 7–9 min (peak) |
| 961 | Lor 1 Geylang Ter | 05:38 | 23:38 | every 7–11 min (peak) |
| 963 | HarbourFront Int | 05:56 | 23:36 | every 6–14 min (peak) |
| 966 | Woodlands Int | 05:51 | 22:37 | every 6–9 min (peak) |
| 925A | Kranji Resvr Pk B | 07:11 | 07:43 | every 14–19 min (peak) |
| 925M | Woodlands Temp Int | — | — | every 11 min (peak) |
| 960e | Promenade Stn/Pan Pacific | 06:08 | 12:07 | every 30–60 min (peak) |
| 961M | Lor 1 Geylang Ter | — | — | every 12–14 min (peak) |
| 963e | HarbourFront Int | 06:53 | 07:14 | every 20 min (peak) |
| 966A | Marine Pde Stn Exit 2 | 22:52 | 23:37 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 402 WOODLANDS ST 41 | 95 m |
| HDB block | Blk 403 WOODLANDS ST 41 | 134 m |
| HDB block | Blk 404 WOODLANDS ST 41 | 172 m |
| HDB block | Blk 301 WOODLANDS ST 31 | 173 m |
| HDB block | Blk 162 WOODLANDS ST 13 | 178 m |
| HDB block | Blk 401 WOODLANDS ST 41 | 181 m |
| Private project | CENTURY WOODS | 614 m |
| Private project | WOODGROVE ESTATE | 637 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.