Bus stop 46359 · Woodlands Ave 1
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 912 | Woodlands Int | 06:52 | 01:53 | every 23–26 min (peak) |
| 967 | Woodlands Temp Int | 05:46 | 00:46 | every 12 min (peak) |
| 912B | Woodlands Int | 06:09 | 01:40 | every 5–12 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | WOODHAVEN | 70 m |
| HDB block | Blk 352 WOODLANDS AVE 1 | 151 m |
| HDB block | Blk 336 WOODLANDS AVE 1 | 160 m |
| HDB block | Blk 337 WOODLANDS AVE 1 | 181 m |
| Private project | WOODGROVE CONDOMINIUM | 188 m |
| HDB block | Blk 351 WOODLANDS AVE 1 | 190 m |
| HDB block | Blk 339 WOODLANDS AVE 1 | 195 m |
| HDB block | Blk 353 WOODLANDS AVE 1 | 223 m |
| Private project | CASABLANCA | 268 m |
| Private project | THE WOODGROVE | 315 m |
| Private project | ROSEWOOD SUITES | 349 m |
| Private project | ROSEWOOD | 409 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.