Bus stop 44239 · Bt Panjang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 184 | Opp Blk 635A | 06:33 | 00:05 | every 6–8 min (peak) |
| 187 | Boon Lay Int | 05:32 | 23:51 | every 7–9 min (peak) |
| 190 | Choa Chu Kang Int | 06:02 | 00:16 | every 8–11 min (peak) |
| 973 | Bt Panjang Int | 05:43 | 00:46 | every 10–13 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 113 PENDING RD | 53 m |
| HDB block | Blk 114 PENDING RD | 67 m |
| HDB block | Blk 115 PENDING RD | 85 m |
| HDB block | Blk 237 BT PANJANG RING RD | 92 m |
| HDB block | Blk 122 PENDING RD | 92 m |
| HDB block | Blk 112 PENDING RD | 121 m |
| Private project | CHESTERVALE | 549 m |
| Private project | CASHEW HEIGHTS CONDOMINIUM | 568 m |
| Private project | CASHEW GREEN | 593 m |
| Private project | HILLION RESIDENCES | 654 m |
| Private project | CASHEW VILLAS | 689 m |
| Private project | SUNCOTTAGES | 698 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.