Bus stop 44129 · Choa Chu Kang Way
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 67 | Choa Chu Kang Int | 06:03 | 00:57 | every 8–9 min (peak) |
| 188 | Choa Chu Kang Int | 06:40 | 00:24 | every 10–14 min (peak) |
| 974 | Joo Koon Int | 05:56 | 23:41 | every 10–13 min (peak) |
| 976 | Choa Chu Kang Int | 06:23 | 01:16 | every 10–15 min (peak) |
| 984 | Opp Blk 635A | 06:36 | 00:01 | every 10–12 min (peak) |
| 991 | Choa Chu Kang Int | 05:34 | 00:32 | every 8–11 min (peak) |
| 974A | Lot 1/Choa Chu Kang Stn | 23:56 | 01:24 | — |
| 983M | Aft Teck Whye Walk | 06:55 | 07:15 | every 10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | SOL ACRES | 34 m |
| HDB block | Blk 113 TECK WHYE LANE | 58 m |
| HDB block | Blk 112 TECK WHYE LANE | 111 m |
| HDB block | Blk 114 TECK WHYE LANE | 123 m |
| HDB block | Blk 121 TECK WHYE LANE | 134 m |
| HDB block | Blk 111 TECK WHYE LANE | 141 m |
| HDB block | Blk 110 TECK WHYE LANE | 169 m |
| Private project | PALM GARDENS | 347 m |
| Private project | HILLSTA | 607 m |
| Private project | WANDERVALE | 651 m |
| Private project | THE ARDEN | 660 m |
| Private project | PAVILION PARK | 667 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.