Bus stop 44029 · Upp Bt Timah Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 67 | Tampines Int | 05:45 | 23:13 | every 8–9 min (peak) |
| 170 | Queen St Ter | 05:32 | 01:38 | every 15–20 min (peak) |
| 171 | Yishun Int | 05:38 | 00:03 | every 9–12 min (peak) |
| 176 | Bt Merah Int | 05:33 | 23:38 | every 7–9 min (peak) |
| 178 | Boon Lay Int | 06:04 | 00:02 | every 7–15 min (peak) |
| 180 | Boon Lay Int | 05:20 | 00:17 | every 4–9 min (peak) |
| 961 | Lor 1 Geylang Ter | 05:58 | 23:55 | every 7–11 min (peak) |
| 963 | HarbourFront Int | 05:45 | 23:55 | every 6–14 min (peak) |
| 970 | Shenton Way Ter | 05:37 | 23:41 | every 11–15 min (peak) |
| 974 | Joo Koon Int | 05:45 | 23:33 | every 10–13 min (peak) |
| 180A | Blk 183 | 19:13 | 00:17 | — |
| 961M | Lor 1 Geylang Ter | — | — | every 12–14 min (peak) |
| 974A | Lot 1/Choa Chu Kang Stn | 23:48 | 01:16 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 185 JELEBU RD | 81 m |
| HDB block | Blk 181 JELEBU RD | 113 m |
| HDB block | Blk 184 JELEBU RD | 122 m |
| HDB block | Blk 183 JELEBU RD | 175 m |
| HDB block | Blk 182 JELEBU RD | 190 m |
| Private project | HILLION RESIDENCES | 196 m |
| HDB block | Blk 605 SENJA RD | 243 m |
| Private project | MAYSPRINGS | 325 m |
| Private project | THE TENNERY | 336 m |
| Private project | THE LINEAR | 365 m |
| Private project | NICON GARDENS | 474 m |
| Private project | PHOENIX HEIGHTS | 497 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.