Bus stop 43411 · Bt Batok Ctrl
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 157 | Toa Payoh Int | 05:59 | 00:25 | every 7–12 min (peak) |
| 173 | Bt Batok Int | 06:07 | 00:59 | every 10–15 min (peak) |
| 174 | Kampong Bahru Ter | 05:51 | 23:50 | every 8–11 min (peak) |
| 176 | Bt Panjang Int | 06:10 | 00:15 | every 8–9 min (peak) |
| 178 | Woodlands Int | 06:23 | 24:00 | every 13–14 min (peak) |
| 187 | Boon Lay Int | 05:54 | 00:12 | every 7–9 min (peak) |
| 506 | Serangoon Int | 06:19 | 22:18 | every 14–15 min (peak) |
| 941 | Bt Batok Int | 05:46 | 01:36 | every 6–9 min (peak) |
| 947 | Bt Batok Int | 05:46 | 01:24 | every 5–10 min (peak) |
| 985 | Lor 1 Geylang Ter | 05:40 | 23:53 | every 8–11 min (peak) |
| 991 | Bt Batok Int | 05:37 | 00:40 | every 8–10 min (peak) |
| 992 | Bt Batok Int | 05:25 | 01:17 | every 3–7 min (peak) |
| 174e | Kampong Bahru Ter | 07:19 | 08:10 | every 13 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 628 BT BATOK CTRL | 52 m |
| HDB block | Blk 624 BT BATOK CTRL | 90 m |
| HDB block | Blk 627 BT BATOK CTRL | 95 m |
| HDB block | Blk 626 BT BATOK CTRL | 131 m |
| HDB block | Blk 623 BT BATOK CTRL | 138 m |
| HDB block | Blk 625 BT BATOK CTRL | 185 m |
| Private project | THE JADE | 338 m |
| Private project | GUILIN VIEW | 475 m |
| Private project | THE MADEIRA | 581 m |
| Private project | REGENT HEIGHTS | 678 m |
| Private project | HILLVIEW REGENCY | 799 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.