Bus stop 27461 · Jurong West Ave 3
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 181 | Boon Lay Int | 05:15 | 01:04 | — |
| 185 | Soon Lee Bus Pk | 06:25 | 23:43 | every 11–15 min (peak) |
| 651 | Marina Bay Financial Ctr | 07:30 | 07:45 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 276C JURONG WEST ST 25 | 67 m |
| HDB block | Blk 276D JURONG WEST ST 25 | 75 m |
| HDB block | Blk 276B JURONG WEST AVE 3 | 91 m |
| HDB block | Blk 274D JURONG WEST AVE 3 | 136 m |
| HDB block | Blk 274C JURONG WEST ST 25 | 140 m |
| HDB block | Blk 276A JURONG WEST ST 25 | 155 m |
| Private project | WESTWOOD PARK | 502 m |
| Private project | WESTVILLE | 786 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.