Bus stop 27441 · Jurong West Ave 5
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 181 | Boon Lay Int | 05:19 | 01:07 | — |
| 185 | Soon Lee Bus Pk | 06:28 | 23:45 | every 11–15 min (peak) |
| 651 | Marina Bay Financial Ctr | 07:33 | 07:48 | every 15 min (peak) |
| 181M | Boon Lay Int | 07:01 | 08:31 | every 6–7 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 758 JURONG WEST ST 74 | 53 m |
| Private project | WESTWOOD PARK | 71 m |
| HDB block | Blk 757 JURONG WEST ST 74 | 72 m |
| HDB block | Blk 756 JURONG WEST ST 74 | 111 m |
| HDB block | Blk 759 JURONG WEST ST 74 | 123 m |
| HDB block | Blk 760 JURONG WEST ST 74 | 139 m |
| HDB block | Blk 754 JURONG WEST ST 74 | 190 m |
| Private project | WESTVILLE | 322 m |
| Private project | THE WOODS | 343 m |
| Private project | THE FLORAVALE | 352 m |
| Private project | WESTWOOD RESIDENCES | 495 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.