Bus stop 27381 · Jurong West St 75
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 181 | Tengah Int | 06:10 | 00:50 | every 6–7 min (peak) |
| 258 | Joo Koon Int | 05:39 | 00:21 | every 9–13 min (peak) |
| 502 | Soon Lee Bus Pk | 08:02 | 01:26 | every 14–20 min (peak) |
| 651 | Marina Bay Financial Ctr | 07:37 | 07:52 | every 15 min (peak) |
| 181A | Blk 276B | 17:42 | 20:40 | — |
| 181M | Boon Lay Int | 06:43 | 08:13 | every 6–7 min (peak) |
| 243G | Boon Lay Int | 05:21 | 00:49 | every 5–7 min (peak) |
| 258M | Joo Koon Int | — | — | every 11–12 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 749 JURONG WEST ST 73 | 17 m |
| HDB block | Blk 748 JURONG WEST ST 73 | 51 m |
| HDB block | Blk 746 JURONG WEST ST 73 | 84 m |
| HDB block | Blk 750 JURONG WEST ST 73 | 112 m |
| HDB block | Blk 747 JURONG WEST ST 73 | 115 m |
| HDB block | Blk 745 JURONG WEST ST 73 | 128 m |
| Private project | THE FLORAVALE | 317 m |
| Private project | WESTVILLE | 380 m |
| Private project | THE WOODS | 381 m |
| Private project | WESTWOOD RESIDENCES | 432 m |
| Private project | WESTWOOD PARK | 447 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.