Bus stop 27379 · Jurong West St 75
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 181 | Boon Lay Int | 05:26 | 01:11 | — |
| 258 | Joo Koon Int | 06:26 | 00:06 | every 9–13 min (peak) |
| 502 | Soon Lee Bus Pk | 06:06 | 22:11 | every 14–20 min (peak) |
| 181M | Boon Lay Int | 07:07 | 08:37 | every 6–7 min (peak) |
| 243W | Boon Lay Int | 05:42 | 00:57 | every 6–7 min (peak) |
| 258M | Joo Koon Int | — | — | every 11–12 min (peak) |
| 502A | Downtown Stn Exit E | 07:31 | 08:11 | every 20 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 755 JURONG WEST ST 74 | 45 m |
| HDB block | Blk 754 JURONG WEST ST 74 | 98 m |
| HDB block | Blk 753 JURONG WEST ST 74 | 124 m |
| HDB block | Blk 737 JURONG WEST ST 75 | 142 m |
| HDB block | Blk 756 JURONG WEST ST 74 | 148 m |
| HDB block | Blk 752 JURONG WEST ST 74 | 181 m |
| Private project | WESTWOOD PARK | 307 m |
| Private project | THE FLORAVALE | 489 m |
| Private project | WESTVILLE | 502 m |
| Private project | THE WOODS | 516 m |
| Private project | WESTWOOD RESIDENCES | 638 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.