Bus stop 22491 · Jurong West St 64
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 79 | Jurong Town Hall Int | 06:45 | 23:15 | every 7–11 min (peak) |
| 172 | Boon Lay Int | 06:16 | 00:10 | every 5–9 min (peak) |
| 178 | Boon Lay Int | 07:10 | 00:44 | every 7–15 min (peak) |
| 180 | Boon Lay Int | 05:50 | 00:02 | every 4–9 min (peak) |
| 187 | Boon Lay Int | 06:35 | 00:46 | every 7–9 min (peak) |
| 240 | Boon Lay Int | 05:46 | 01:32 | every 6–8 min (peak) |
| 251 | Boon Lay Int | 06:13 | 00:01 | every 7–8 min (peak) |
| 252 | Boon Lay Int | 06:35 | 00:05 | every 7–9 min (peak) |
| 79T | Boon Lay Int | 23:33 | 23:50 | — |
| 974 | Joo Koon Int | 06:33 | 00:06 | every 10–13 min (peak) |
| 258M | Joo Koon Int | — | — | every 11–12 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 661D JURONG WEST ST 64 | 72 m |
| HDB block | Blk 661C JURONG WEST ST 64 | 75 m |
| HDB block | Blk 661B JURONG WEST ST 64 | 95 m |
| HDB block | Blk 662D JURONG WEST ST 64 | 106 m |
| HDB block | Blk 661A JURONG WEST ST 64 | 117 m |
| HDB block | Blk 660B JURONG WEST ST 64 | 128 m |
| Private project | THE CENTRIS | 372 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.