Bus stop 21671 · Tah Ching Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 49 | Jurong East Int | 06:23 | 00:28 | every 7–14 min (peak) |
| 246 | Boon Lay Int | 06:09 | 23:48 | every 12–13 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 331 TAH CHING RD | 37 m |
| HDB block | Blk 336 TAH CHING RD | 59 m |
| HDB block | Blk 330 TAH CHING RD | 62 m |
| HDB block | Blk 329 TAH CHING RD | 67 m |
| HDB block | Blk 332 TAH CHING RD | 84 m |
| HDB block | Blk 321 TAH CHING RD | 110 m |
| Private project | LAKESIDE TOWER | 157 m |
| Private project | LAKESIDE APARTMENTS | 279 m |
| Private project | PARK VIEW MANSION | 457 m |
| Private project | LAKESIDE GROVE | 577 m |
| Private project | LAKE LIFE | 695 m |
| Private project | THE LAKEFRONT RESIDENCES | 701 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.