Bus stop 19099 · Dover Ave
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 74 | Buona Vista Ter | 06:27 | 00:37 | every 5–12 min (peak) |
| 166 | Ang Mo Kio Int | 05:42 | 23:57 | every 10–12 min (peak) |
| 667 | Marina Bay Financial Ctr | 08:02 | 08:17 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 28D DOVER CRES | 116 m |
| HDB block | Blk 26 DOVER CRES | 123 m |
| HDB block | Blk 17 DOVER CRES | 133 m |
| HDB block | Blk 28C DOVER CRES | 150 m |
| HDB block | Blk 28B DOVER CRES | 169 m |
| HDB block | Blk 18 DOVER CRES | 177 m |
| Private project | DOVER PARKVIEW | 288 m |
| Private project | HERITAGE VIEW | 386 m |
| Private project | HOLLAND GROVE | 675 m |
| Private project | HENRY PARK | 734 m |
| Private project | THE ROCHESTER RESIDENCES | 741 m |
| Private project | GROVE RESIDENCE | 758 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.