Bus stop 14231 · Kg Bahru Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 61 | Bt Batok Int | 06:03 | 00:31 | every 8–13 min (peak) |
| 124 | HarbourFront Int | 06:10 | 00:42 | every 7–9 min (peak) |
| 143 | Jurong East Int | 06:04 | 00:06 | every 11–13 min (peak) |
| 166 | Clementi Int | 06:34 | 00:17 | every 9–10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 102 BT PURMEI RD | 99 m |
| HDB block | Blk 101 BT PURMEI RD | 121 m |
| Private project | HARBOUR SUITES | 163 m |
| HDB block | Blk 103 BT PURMEI RD | 177 m |
| HDB block | Blk 104 BT PURMEI RD | 193 m |
| Private project | THE PEARL @ MOUNT FABER | 229 m |
| HDB block | Blk 106 BT PURMEI RD | 248 m |
| HDB block | Blk 105 BT PURMEI RD | 273 m |
| Private project | MOUNT FABER LODGE | 325 m |
| Private project | TERESA VILLAS | 614 m |
| Private project | TERESA 8 | 615 m |
| Private project | TERESA VILLE | 626 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.