Bus stop 11001 · Ghim Moh Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 92 | Ghim Moh Ter | 06:03 | 21:49 | every 6–8 min (peak) |
| 100 | Ghim Moh Ter | 06:45 | 00:54 | every 6–12 min (peak) |
| 111 | Ghim Moh Ter | 06:30 | 01:16 | every 9–11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 19 GHIM MOH RD | 104 m |
| HDB block | Blk 21 GHIM MOH RD | 127 m |
| HDB block | Blk 13 GHIM MOH RD | 151 m |
| HDB block | Blk 6 GHIM MOH RD | 158 m |
| HDB block | Blk 8 GHIM MOH RD | 178 m |
| HDB block | Blk 5 GHIM MOH RD | 203 m |
| Private project | GROVE RESIDENCE | 443 m |
| Private project | ONE HOLLAND VILLAGE RESIDENCES | 483 m |
| Private project | VILLAEA VISTA | 490 m |
| Private project | HENRY PARK | 528 m |
| Private project | THE FORD @ HOLLAND | 572 m |
| Private project | URBAN EDGE @ HOLLAND V | 620 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.