Bus stop 10469 · Kay Siang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 32 | Buona Vista Ter | 06:35 | 00:35 | every 11–17 min (peak) |
| 122 | Kampong Bahru Ter | 06:17 | 23:50 | every 13–15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 95 DAWSON RD | 52 m |
| HDB block | Blk 96 DAWSON RD | 61 m |
| HDB block | Blk 94 DAWSON RD | 116 m |
| HDB block | Blk 90 DAWSON RD | 142 m |
| HDB block | Blk 89 DAWSON RD | 142 m |
| HDB block | Blk 91 DAWSON RD | 156 m |
| Private project | JERVOIS MEADOWS | 537 m |
| Private project | TANGLIN PARK | 542 m |
| Private project | QUEENS PEAK | 629 m |
| Private project | COMMONWEALTH TOWERS | 643 m |
| Private project | JERVOIS PRIVE | 706 m |
| Private project | TANGLIN REGENCY | 715 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.