Bus stop 10329 · Tanglin Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 32 | Bedok Int | 06:12 | 00:11 | every 15 min (peak) |
| 111 | Ghim Moh Ter | 06:14 | 01:01 | every 9–11 min (peak) |
| 122 | Kampong Bahru Ter | 06:10 | 00:07 | every 13–15 min (peak) |
| 132 | Bt Merah Int | 06:18 | 00:28 | every 15–18 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 131 CLARENCE LANE | 153 m |
| Private project | JERVOIS MEADOWS | 157 m |
| HDB block | Blk 130 CLARENCE LANE | 163 m |
| HDB block | Blk 129 CLARENCE LANE | 184 m |
| HDB block | Blk 132 CLARENCE LANE | 196 m |
| Private project | TANGLIN REGENCY | 196 m |
| HDB block | Blk 133 CLARENCE LANE | 212 m |
| Private project | TANGLIN VIEW | 228 m |
| Private project | CLYDESVIEW | 242 m |
| Private project | JERVOIS PRIVE | 291 m |
| Private project | SRI MENANTI ESTATE | 316 m |
| HDB block | Blk 91 DAWSON RD | 421 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.