Bus stop 06189 · Havelock Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 51 | Hougang Ctrl Int | 06:43 | 00:51 | every 12–17 min (peak) |
| 143 | Jurong East Int | 05:53 | 23:54 | every 11–13 min (peak) |
| 174 | Boon Lay Int | 05:51 | 23:57 | every 10–11 min (peak) |
| 186 | Shenton Way Ter | 06:32 | 00:26 | every 12–17 min (peak) |
| 174e | Boon Lay Int | 18:07 | 19:01 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | THE RIVERSIDE PIAZZA | 110 m |
| HDB block | Blk 34 UPP CROSS ST | 204 m |
| HDB block | Blk 53 CHIN SWEE RD | 205 m |
| Private project | PEOPLE'S PARK CENTRE | 236 m |
| HDB block | Blk 32 NEW MKT RD | 334 m |
| Private project | RIVER PLACE | 344 m |
| HDB block | Blk 538 UPP CROSS ST | 396 m |
| HDB block | Blk 536 UPP CROSS ST | 406 m |
| Private project | PEOPLE'S PARK COMPLEX | 413 m |
| HDB block | Blk 533 UPP CROSS ST | 426 m |
| Private project | THE LANDMARK | 453 m |
| Private project | CANNINGHILL PIERS | 459 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.