99-yr leasehold from 1987 · 14 resale transactions, Sep 1992 – Jun 2020
Building page: map, zoning & plot ratio · Tampines in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2020 | 4 ROOM | 01 TO 03 | 108 | S$428,000 | 368 | 66y 4m |
| May 2012 | 4 ROOM | 01 TO 05 | 111 | S$430,000 | 360 | — |
| Mar 2012 | 5 ROOM | 01 TO 05 | 122 | S$530,000 | 404 | — |
| Dec 2008 | 5 ROOM | 04 TO 06 | 122 | S$384,000 | 292 | — |
| Feb 1999 | 5 ROOM | 04 TO 06 | 122 | S$346,000 | 263 | — |
| Jul 1998 | 4 ROOM | 04 TO 06 | 104 | S$300,000 | 268 | — |
| Apr 1998 | 4 ROOM | 01 TO 03 | 104 | S$300,000 | 268 | — |
| Mar 1998 | 5 ROOM | 01 TO 03 | 122 | S$416,000 | 317 | — |
| May 1997 | 5 ROOM | 01 TO 03 | 127 | S$475,000 | 347 | — |
| Aug 1995 | 4 ROOM | 04 TO 06 | 104 | S$245,000 | 219 | — |
| Jul 1994 | 4 ROOM | 01 TO 03 | 108 | S$190,000 | 163 | — |
| Nov 1993 | 5 ROOM | 04 TO 06 | 122 | S$273,000 | 208 | — |
| Oct 1992 | 5 ROOM | 01 TO 03 | 122 | S$135,000 | 103 | — |
| Sep 1992 | 5 ROOM | 01 TO 03 | 127 | S$207,000 | 151 | — |
| Year | Sales | Median price |
|---|---|---|
| 2020 | 1 | S$428,000 |
| 2012 | 2 | S$480,000 |
| 2008 | 1 | S$384,000 |
| 1999 | 1 | S$346,000 |
| 1998 | 3 | S$300,000 |
| 1997 | 1 | S$475,000 |
| 1995 | 1 | S$245,000 |
| 1994 | 1 | S$190,000 |
| 1993 | 1 | S$273,000 |
| 1992 | 2 | S$171,000 |
| MRT station | TAMPINES MRT STATION | 428 m |
| Bus stop | Darul Ghufran Mque · 34 69 72 291 296 34B | 169 m |
| Bus stop | Opp Darul Ghufran Mque · 34 69 72 291 296 34A 34B | 186 m |
| Bus stop | Bet Blks 701/702 · 34 46 69 291 34A 34B 646 | 252 m |
| Hawker centre | Hawker Centre @ Our Tampines Hub | 234 m |
| Park | SUN PLAZA PK | 712 m |
| Gym | True Fitness - NTUC Income Tampines Junction | 110 m |
| Sports facility | Tampines Sport Centre | 145 m |
| Community club | Tampines Central CC | 145 m |
| Library | Tampines Regional Library | 693 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 858 (CC) | 117 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 616 m |
| Car park | BLK 859B TAMPINES AVENUE 5 · sheltered | 62 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 146 · Blk 147 · Blk 148 · Blk 858 · Blk 858A · Blk 859 · Blk 859A · Blk 860 · Blk 860A · Blk 860B · Blk 861 · Blk 861A · Blk 936 · Blk 937 · Blk 938 · Blk 939 · Blk 940 · Blk 941 · Blk 942 · Blk 943 · Blk 944