HDB Blk 817 WOODLANDS ST 82

99-yr leasehold from 1988 · 38 resale transactions, Jan 1993 – Jun 2025

Building page: map, zoning & plot ratio · Woodlands in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 2025EXECUTIVE01 TO 03 146S$802,000 51062y 4m
May 2024EXECUTIVE04 TO 06 144S$750,000 48463y 5m
Mar 2023EXECUTIVE01 TO 03 149S$735,000 45864y 6m
Jan 2022EXECUTIVE01 TO 03 151S$695,000 42865y 8m
Oct 2020EXECUTIVE01 TO 03 151S$638,000 39367y 0m
Aug 2020EXECUTIVE01 TO 03 151S$540,000 33267y 2m
Dec 2019EXECUTIVE01 TO 03 144S$540,000 34867y 9m
Sep 2019EXECUTIVE01 TO 03 146S$480,000 30568y 0m
Apr 2017EXECUTIVE01 TO 03 144S$485,000 31370y 5m
Apr 2016EXECUTIVE01 TO 03 151S$580,000 35771y 0m
Dec 2014EXECUTIVE01 TO 03 149S$560,000 349
Nov 2013EXECUTIVE01 TO 03 146S$560,000 356
Oct 2011EXECUTIVE01 TO 03 151S$537,000 330
Oct 2009EXECUTIVE01 TO 03 146S$390,000 248
Apr 2009EXECUTIVE04 TO 06 151S$385,000 237
Feb 2009EXECUTIVE01 TO 03 144S$375,000 242
May 2006EXECUTIVE01 TO 03 149S$315,000 196
Dec 2005EXECUTIVE04 TO 06 151S$335,000 206
Nov 2004EXECUTIVE01 TO 03 151S$330,000 203
Jun 2003EXECUTIVE01 TO 03 149S$370,000 231
Jun 2002EXECUTIVE01 TO 03 144S$353,000 228
Apr 2002EXECUTIVE04 TO 06 144S$380,000 245
Jan 2002EXECUTIVE04 TO 06 151S$358,000 220
Jan 2001EXECUTIVE01 TO 03 151S$408,000 251
Jun 2000EXECUTIVE01 TO 03 146S$415,000 264
Apr 2000EXECUTIVE01 TO 03 149S$450,000 281
Jun 1999EXECUTIVE04 TO 06 144S$320,000 206
Jan 1997EXECUTIVE01 TO 03 151S$555,000 341
Nov 1996EXECUTIVE01 TO 03 146S$572,000 364
Aug 1996EXECUTIVE01 TO 03 144S$580,000 374
Aug 1995EXECUTIVE01 TO 03 149S$395,000 246
Jul 1995EXECUTIVE04 TO 06 144S$400,000 258
Mar 1995EXECUTIVE01 TO 03 151S$337,000 207
Feb 1995EXECUTIVE01 TO 03 149S$300,000 187
Sep 1994EXECUTIVE01 TO 03 151S$358,000 220
Feb 1994EXECUTIVE01 TO 03 149S$280,000 175
Jan 1994EXECUTIVE01 TO 03 146S$290,000 185
Jan 1993EXECUTIVE01 TO 03 149S$213,000 133

Median price by year

YearSalesMedian price
20251S$802,000
20241S$750,000
20231S$735,000
20221S$695,000
20202S$589,000
20192S$510,000
20171S$485,000
20161S$580,000
20141S$560,000
20131S$560,000
20111S$537,000
20093S$385,000
20061S$315,000
20051S$335,000
20041S$330,000
20031S$370,000
20023S$358,000
20011S$408,000
20002S$432,500
19991S$320,000
19971S$555,000
19962S$576,000
19954S$366,000
19943S$290,000
19931S$213,000

Around this block

MRT station WOODLANDS MRT STATION 584 m
Bus stop Blk 875 · 648 911 965 965A 119 m
Bus stop Blk 816 · 648 911 965 134 m
Bus stop Riverside Sec Sch · 911 228 m
Hawker centre Kampung Admiralty Hawker Centre 1.1 km
Park WOODLANDS TOWN PK EAST 1.4 km
Gym Amore Fitness - Woodlands Civic Centre 890 m
Sports facility Woodlands SC 1.4 km
Community club Woodlands CC (Pending U/C) 380 m
Library Woodlands Regional Library 876 m
Preschool LITTLE TREASURES CHILDCARE(WOODLANDS) PTE. LIMITED 96 m
Eldercare Pacific Activity Centres Pte Ltd 638 m
Car park BLK 816-821 WOODLANDS STREET 82 · open-air 52 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on WOODLANDS ST 82

Blk 816 · Blk 818 · Blk 819 · Blk 820 · Blk 821 · Blk 822 · Blk 823 · Blk 837 · Blk 838 · Blk 839 · Blk 840 · Blk 841 · Blk 842 · Blk 843 · Blk 845 · Blk 847 · Blk 848 · Blk 849 · Blk 850 · Blk 874 · Blk 875 · Blk 879 · Blk 880 · Blk 881 · Blk 882