HDB Blk 8 UPP BOON KENG RD

99-yr leasehold from 1981 · 56 resale transactions, Mar 1990 – Apr 2001

Building page: map, zoning & plot ratio · Kallang/Whampoa in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Apr 20013 ROOM10 TO 12 60S$141,000 218
Mar 20015 ROOM10 TO 12 120S$320,000 248
Jul 20003 ROOM04 TO 06 60S$170,000 263
Jun 20003 ROOM07 TO 09 60S$156,000 242
May 20003 ROOM04 TO 06 60S$169,000 262
Jan 20003 ROOM07 TO 09 60S$169,000 262
Jan 20003 ROOM04 TO 06 60S$159,000 246
Oct 19993 ROOM10 TO 12 60S$157,000 243
Sep 19993 ROOM04 TO 06 69S$150,000 202
Sep 19993 ROOM01 TO 03 60S$136,000 211
Jul 19993 ROOM01 TO 03 60S$139,000 215
May 19993 ROOM10 TO 12 60S$134,000 207
Apr 19993 ROOM10 TO 12 60S$140,000 217
Mar 19993 ROOM07 TO 09 60S$139,000 215
Dec 19983 ROOM04 TO 06 60S$143,000 221
Nov 19983 ROOM10 TO 12 60S$163,000 252
Sep 19983 ROOM10 TO 12 60S$140,000 217
Jul 19983 ROOM04 TO 06 60S$145,000 225
Jun 19983 ROOM04 TO 06 69S$161,500 217
May 19983 ROOM10 TO 12 60S$157,000 243
Apr 19983 ROOM07 TO 09 60S$170,000 263
Mar 19983 ROOM01 TO 03 60S$148,000 229
Feb 19983 ROOM07 TO 09 60S$162,000 251
Dec 19973 ROOM04 TO 06 60S$187,000 290
Nov 19973 ROOM04 TO 06 69S$203,000 273
Mar 19973 ROOM04 TO 06 60S$190,000 294
Feb 19973 ROOM10 TO 12 69S$190,000 256
Nov 19963 ROOM04 TO 06 60S$190,000 294
Jul 19963 ROOM04 TO 06 69S$195,000 263
Feb 19963 ROOM10 TO 12 69S$166,000 224
Jan 19963 ROOM04 TO 06 60S$150,000 232
Dec 19953 ROOM04 TO 06 60S$121,000 187
Nov 19953 ROOM07 TO 09 60S$125,000 194
Nov 19953 ROOM07 TO 09 69S$157,000 211
Oct 19953 ROOM07 TO 09 60S$115,000 178
Mar 19953 ROOM10 TO 12 60S$85,000 132
Feb 19953 ROOM04 TO 06 60S$87,000 135
Jan 19953 ROOM07 TO 09 60S$92,000 142
Dec 19943 ROOM10 TO 12 60S$107,000 166
Oct 19943 ROOM07 TO 09 69S$120,000 162
Sep 19943 ROOM10 TO 12 60S$95,000 147
Sep 19943 ROOM04 TO 06 69S$97,000 131
Aug 19943 ROOM10 TO 12 60S$90,000 139
Jul 19943 ROOM10 TO 12 60S$85,000 132
Mar 19943 ROOM01 TO 03 60S$80,000 124
Jan 19943 ROOM04 TO 06 60S$76,000 118
Nov 19933 ROOM10 TO 12 60S$88,000 136
Sep 19933 ROOM04 TO 06 69S$80,000 108
Aug 19933 ROOM01 TO 03 69S$84,000 113
Jul 19923 ROOM04 TO 06 60S$46,000 71

Median price by year

YearSalesMedian price
20012S$230,500
20005S$169,000
19997S$139,000
19989S$157,000
19974S$190,000
19964S$178,000
19957S$115,000
19948S$92,500
19933S$84,000
19921S$46,000
19914S$45,500
19902S$50,500

Around this block

MRT station KALLANG MRT STATION 138 m
Bus stop Kallang Stn/Opp Blk 2C · 21 26 31 140 175 21A 853 961 … 97 m
Bus stop Opp Kallang Stn/Blk 2C · 21 26 31 140 175 853 961 985 … 102 m
Bus stop Kallang Stn · 2 7 12 13 32 33 51 63 … 193 m
Hawker centre Upper Boon Keng Road Blk 17 (Blk 17 Upper Boon Keng Market and Food Centre) 277 m
Park KALLANG RIVERSIDE PK 590 m
Gym CrossFit Fire City 695 m
Sports facility Kallang Basin Swimming Complex 1.1 km
Community club Geylang West CC 380 m
Library Geylang East Public Library 1.8 km
Preschool PCF Sparkletots Preschool @ Kreta Ayer-Kim Seng Blk 8 (DS) 42 m
Eldercare Singapore Baptist Convention Golden Age Home 887 m
Car park BLK 8 UPPER BOON KENG ROAD · sheltered 56 m
Motorcycle lots Lorong 1 Geylang Road Off Street · open-air 278 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on UPP BOON KENG RD

Blk 2A · Blk 2B · Blk 2C · Blk 2D · Blk 3A · Blk 3B · Blk 3C · Blk 3D · Blk 5A · Blk 6 · Blk 8A · Blk 8B · Blk 8C · Blk 10 · Blk 11 · Blk 12 · Blk 13 · Blk 14 · Blk 14A · Blk 15 · Blk 16 · Blk 20 · Blk 38 · Blk 39