HDB Blk 797 YISHUN RING RD

99-yr leasehold from 1987 · 47 resale transactions, Jan 1993 – Jun 2019

Building page: map, zoning & plot ratio · Yishun in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20193 ROOM01 TO 03 65S$238,000 34067y 4m
Feb 20193 ROOM01 TO 03 64S$245,000 35667y 5m
Mar 20123 ROOM01 TO 05 64S$305,000 443
Feb 20123 ROOM01 TO 03 64S$310,000 450
Aug 20113 ROOM01 TO 03 81S$338,000 388
Jun 20113 ROOM01 TO 03 64S$286,000 415
Aug 20103 ROOM04 TO 06 77S$310,000 374
Jun 20103 ROOM01 TO 03 70S$292,000 388
Dec 20093 ROOM04 TO 06 65S$228,000 326
Dec 20083 ROOM01 TO 03 82S$248,000 281
Jun 20073 ROOM01 TO 03 70S$175,000 232
Jul 20063 ROOM04 TO 06 65S$130,000 186
Nov 20053 ROOM01 TO 03 65S$130,000 186
Aug 20053 ROOM04 TO 06 65S$140,000 200
Aug 20043 ROOM01 TO 03 82S$160,000 181
Apr 20043 ROOM04 TO 06 64S$165,000 240
Nov 20033 ROOM04 TO 06 77S$158,000 191
Nov 20033 ROOM01 TO 03 78S$173,000 206
Nov 20033 ROOM01 TO 03 70S$181,900 241
Oct 20033 ROOM04 TO 06 65S$140,000 200
May 20033 ROOM04 TO 06 65S$125,000 179
Dec 20023 ROOM01 TO 03 69S$148,888 200
Oct 20023 ROOM01 TO 03 70S$133,000 177
Sep 20023 ROOM01 TO 03 81S$138,000 158
May 20023 ROOM04 TO 06 64S$118,000 171
May 20023 ROOM04 TO 06 65S$105,000 150
Jan 20013 ROOM01 TO 03 64S$112,000 163
Oct 20003 ROOM04 TO 06 64S$125,000 181
Aug 20003 ROOM01 TO 03 78S$121,000 144
Jan 20003 ROOM01 TO 03 82S$140,000 159
Oct 19993 ROOM04 TO 06 64S$132,000 192
Sep 19993 ROOM01 TO 03 69S$126,000 170
Sep 19993 ROOM01 TO 03 69S$145,000 195
Jul 19993 ROOM01 TO 03 65S$131,000 187
Apr 19993 ROOM01 TO 03 64S$114,500 166
Nov 19973 ROOM01 TO 03 70S$175,000 232
Apr 19973 ROOM01 TO 03 82S$170,000 193
Apr 19973 ROOM01 TO 03 65S$185,000 264
Sep 19963 ROOM04 TO 06 64S$180,000 261
Jul 19963 ROOM04 TO 06 64S$180,000 261
Apr 19963 ROOM01 TO 03 64S$130,000 189
Mar 19943 ROOM01 TO 03 81S$70,000 80
Nov 19933 ROOM04 TO 06 64S$63,000 91
Nov 19933 ROOM01 TO 03 64S$78,000 113
Apr 19933 ROOM04 TO 06 65S$38,000 54
Feb 19933 ROOM04 TO 06 64S$32,500 47
Jan 19933 ROOM01 TO 03 65S$55,000 79

Median price by year

YearSalesMedian price
20192S$241,500
20122S$307,500
20112S$312,000
20102S$301,000
20091S$228,000
20081S$248,000
20071S$175,000
20061S$130,000
20052S$135,000
20042S$162,500
20035S$158,000
20025S$133,000
20011S$112,000
20003S$125,000
19995S$131,000
19973S$175,000
19963S$180,000
19941S$70,000
19935S$55,000

Around this block

MRT station KHATIB MRT STATION 104 m
Bus stop Opp Khatib Stn Exit D · 670 807 811 812 807C 92 m
Bus stop Blk 790 · 39 85 117 663 812 851 852 853 … 95 m
Bus stop Khatib Stn Exit D · 670 807 811 861 807A 807B 861A 107 m
Hawker centre Chong Pang Hawker Centre & Market 1.4 km
Park YISHUN PK 1.2 km
Gym Yishun ClubFITT Gym 838 m
Sports facility Yishun Swimming Complex 538 m
Community club Nee Soon South CC (U/C) 461 m
Library Yishun Public Library 1.2 km
Preschool MY FIRST SKOOL 61 m
Eldercare Singapore Anglican Community Services 1.5 km
Car park BLK 795-799 YISHUN RING ROAD · open-air 40 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on YISHUN RING RD

Blk 103 · Blk 106 · Blk 107 · Blk 108 · Blk 109 · Blk 110 · Blk 111 · Blk 112 · Blk 113 · Blk 114 · Blk 115 · Blk 115A · Blk 115B · Blk 115C · Blk 116 · Blk 117 · Blk 118 · Blk 119 · Blk 120 · Blk 136 · Blk 137 · Blk 138 · Blk 139 · Blk 140 · Blk 141 · Blk 142 · Blk 143 · Blk 165 · Blk 166 · Blk 167 · Blk 236 · Blk 237 · Blk 238 · Blk 239 · Blk 240 · Blk 241 · Blk 242 · Blk 243 · Blk 244 · Blk 251 · Blk 252 · Blk 253 · Blk 254 · Blk 255 · Blk 256 · Blk 257 · Blk 308 · Blk 309 · Blk 310 · Blk 311 · Blk 312 · Blk 314 · Blk 326 · Blk 327 · Blk 328 · Blk 329 · Blk 330 · Blk 331 · Blk 332 · Blk 342A