HDB Blk 719 BEDOK RESERVOIR RD

99-yr leasehold from 1984 · 137 resale transactions, Feb 1990 – Aug 2025

Building page: map, zoning & plot ratio · Bedok in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 2025EXECUTIVE04 TO 06 148S$940,000 59057y 6m
Jul 2025EXECUTIVE07 TO 09 148S$1,050,000 65957y 7m
Dec 2024EXECUTIVE10 TO 12 143S$900,000 58558y 2m
Oct 2024EXECUTIVE04 TO 06 148S$920,000 57858y 4m
Nov 2023EXECUTIVE04 TO 06 148S$870,000 54659y 4m
Nov 2023EXECUTIVE04 TO 06 148S$858,000 53959y 2m
Apr 2023EXECUTIVE10 TO 12 148S$895,888 56259y 9m
Feb 2023EXECUTIVE04 TO 06 148S$840,000 52760y 0m
Jan 2022EXECUTIVE07 TO 09 147S$825,000 52161y 1m
Sep 2021EXECUTIVE04 TO 06 148S$768,000 48261y 5m
Jun 2021EXECUTIVE13 TO 15 143S$850,000 55261y 7m
Feb 2021EXECUTIVE13 TO 15 143S$760,000 49462y 0m
Jun 2019EXECUTIVE07 TO 09 143S$680,000 44263y 7m
Jan 2019EXECUTIVE13 TO 15 143S$727,500 47364y 0m
Nov 2018EXECUTIVE04 TO 06 143S$650,000 42264y 2m
Dec 2017EXECUTIVE10 TO 12 148S$745,000 46865y 1m
Aug 2017EXECUTIVE04 TO 06 148S$705,000 44365y 5m
Jun 2017EXECUTIVE07 TO 09 143S$686,888 44665y 7m
May 2016EXECUTIVE07 TO 09 148S$690,000 43366y 0m
Dec 2015EXECUTIVE04 TO 06 147S$720,000 45567y 0m
Aug 2014EXECUTIVE10 TO 12 148S$678,888 426
Nov 2013EXECUTIVE04 TO 06 147S$638,888 404
Jun 2013EXECUTIVE01 TO 03 148S$700,000 439
Dec 2012EXECUTIVE04 TO 06 148S$660,000 414
Jun 2012EXECUTIVE01 TO 03 143S$610,000 396
May 2012EXECUTIVE11 TO 15 148S$661,888 415
Mar 2012EXECUTIVE06 TO 10 148S$640,000 402
Dec 2011EXECUTIVE07 TO 09 148S$670,000 421
Jul 2011EXECUTIVE07 TO 09 143S$675,000 439
Feb 2011EXECUTIVE01 TO 03 148S$570,000 358
Aug 2010EXECUTIVE10 TO 12 148S$562,000 353
Jun 2010EXECUTIVE10 TO 12 148S$545,000 342
Jun 2010EXECUTIVE04 TO 06 147S$485,000 307
Jun 2010EXECUTIVE04 TO 06 143S$505,000 328
Dec 2009EXECUTIVE04 TO 06 148S$445,000 279
Nov 2009EXECUTIVE01 TO 03 143S$430,000 279
Oct 2009EXECUTIVE01 TO 03 148S$460,000 289
Jul 2009EXECUTIVE01 TO 03 143S$455,000 296
Jan 2009EXECUTIVE04 TO 06 148S$470,000 295
Jul 2008EXECUTIVE07 TO 09 143S$480,000 312
Apr 2008EXECUTIVE04 TO 06 148S$468,000 294
Sep 2007EXECUTIVE10 TO 12 148S$440,000 276
Sep 2007EXECUTIVE04 TO 06 148S$380,000 239
Sep 2007EXECUTIVE07 TO 09 143S$440,000 286
Aug 2007EXECUTIVE01 TO 03 148S$400,000 251
Jun 2007EXECUTIVE04 TO 06 154S$390,000 235
May 2007EXECUTIVE01 TO 03 143S$343,000 223
Oct 2006EXECUTIVE07 TO 09 143S$340,000 221
Sep 2006EXECUTIVE04 TO 06 148S$339,000 213
Nov 2005EXECUTIVE10 TO 12 143S$375,000 244

Median price by year

YearSalesMedian price
20252S$995,000
20242S$910,000
20234S$864,000
20221S$825,000
20213S$768,000
20192S$703,750
20181S$650,000
20173S$705,000
20161S$690,000
20151S$720,000
20141S$678,888
20132S$669,444
20124S$650,000
20113S$670,000
20104S$525,000
20095S$455,000
20082S$474,000
20076S$395,000
20062S$339,500
20055S$339,800
20041S$408,000
20032S$405,000
20021S$398,000
20015S$415,000
20003S$442,000
19994S$426,500
19989S$485,000
19976S$537,000
19968S$567,500
19959S$480,000
19949S$358,000
19935S$285,000
199210S$213,300
19915S$215,000
19906S$213,500

Around this block

MRT station BEDOK NORTH MRT STATION 660 m
Bus stop Blk 716 · 5 21 59 65 228 202 m
Bus stop Opp Blk 716 · 5 21 59 65 228 210 m
Bus stop Blk 713 · 5 21 59 65 228 279 m
Hawker centre Bedok North Street 3 Blk 538 482 m
Park BEDOK TOWN PK 194 m
Gym Bedok ClubFITT Gym 1.9 km
Sports facility Heartbeat@Bedok ActiveSG Sport Centre 1.3 km
Community club Kaki Bukit CC (U/C) 404 m
Library Bedok Public Library 1.3 km
Preschool MLC (BEDOK RESERVOIR) PTE. LTD. 104 m
Eldercare Moral Senior Activity Centre (Kaki Bukit) 653 m
Car park BLK 714A BEDOK RESERVOIR ROAD · sheltered 150 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on BEDOK RESERVOIR RD

Blk 101 · Blk 102 · Blk 103 · Blk 104 · Blk 105 · Blk 106 · Blk 107 · Blk 108 · Blk 109 · Blk 110 · Blk 111 · Blk 112 · Blk 113 · Blk 114 · Blk 115 · Blk 116 · Blk 117 · Blk 118 · Blk 119 · Blk 120 · Blk 121 · Blk 122 · Blk 123 · Blk 124 · Blk 125 · Blk 126 · Blk 127 · Blk 128 · Blk 129 · Blk 130 · Blk 131 · Blk 132 · Blk 133 · Blk 134 · Blk 135 · Blk 136 · Blk 137 · Blk 138 · Blk 139 · Blk 140 · Blk 141 · Blk 142 · Blk 143 · Blk 144 · Blk 145 · Blk 146 · Blk 147 · Blk 148 · Blk 149 · Blk 150 · Blk 151 · Blk 601 · Blk 602 · Blk 603 · Blk 604 · Blk 605 · Blk 606 · Blk 607 · Blk 608 · Blk 609