99-yr leasehold from 2015 · 52 resale transactions, Nov 2019 – Aug 2026
Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 ROOM | 10 TO 12 | 90 | S$630,000 | 650 | 88y 4m |
| Jul 2026 | 4 ROOM | 13 TO 15 | 90 | S$645,000 | 666 | 88y 6m |
| Jun 2026 | 4 ROOM | 07 TO 09 | 90 | S$628,888 | 649 | 88y 7m |
| May 2026 | 4 ROOM | 16 TO 18 | 90 | S$625,000 | 645 | 88y 7m |
| Apr 2026 | 4 ROOM | 13 TO 15 | 90 | S$660,000 | 681 | 88y 9m |
| Feb 2026 | 4 ROOM | 16 TO 18 | 90 | S$630,000 | 650 | 88y 11m |
| Jul 2025 | 4 ROOM | 13 TO 15 | 90 | S$705,000 | 728 | 89y 6m |
| Apr 2025 | 4 ROOM | 04 TO 06 | 90 | S$622,888 | 643 | 89y 8m |
| Jan 2025 | 4 ROOM | 13 TO 15 | 90 | S$650,000 | 671 | 90y 0m |
| Jul 2024 | 4 ROOM | 07 TO 09 | 90 | S$610,000 | 630 | 90y 6m |
| Jun 2024 | 4 ROOM | 01 TO 03 | 90 | S$540,000 | 557 | 90y 7m |
| Mar 2024 | 4 ROOM | 13 TO 15 | 90 | S$610,000 | 630 | 90y 10m |
| Mar 2024 | 4 ROOM | 10 TO 12 | 90 | S$588,888 | 608 | 90y 10m |
| Jan 2024 | 4 ROOM | 04 TO 06 | 90 | S$550,000 | 568 | 91y 0m |
| Dec 2023 | 4 ROOM | 16 TO 18 | 90 | S$572,000 | 590 | 91y 0m |
| Dec 2023 | 4 ROOM | 10 TO 12 | 90 | S$550,000 | 568 | 91y 1m |
| Oct 2023 | 4 ROOM | 07 TO 09 | 90 | S$585,000 | 604 | 91y 3m |
| Sep 2023 | 4 ROOM | 07 TO 09 | 90 | S$555,000 | 573 | 91y 3m |
| Sep 2023 | 4 ROOM | 01 TO 03 | 90 | S$510,000 | 526 | 91y 4m |
| May 2023 | 4 ROOM | 16 TO 18 | 90 | S$588,000 | 607 | 91y 8m |
| May 2023 | 4 ROOM | 07 TO 09 | 90 | S$555,000 | 573 | 91y 8m |
| Jan 2022 | 4 ROOM | 07 TO 09 | 90 | S$468,000 | 483 | 93y 0m |
| Dec 2021 | 4 ROOM | 13 TO 15 | 90 | S$500,000 | 516 | 93y 1m |
| Nov 2021 | 4 ROOM | 07 TO 09 | 90 | S$478,000 | 493 | 93y 2m |
| Oct 2021 | 4 ROOM | 07 TO 09 | 90 | S$465,000 | 480 | 93y 3m |
| Jul 2021 | 4 ROOM | 07 TO 09 | 90 | S$455,000 | 470 | 93y 6m |
| Apr 2021 | 4 ROOM | 07 TO 09 | 90 | S$430,000 | 444 | 93y 9m |
| Mar 2021 | 4 ROOM | 04 TO 06 | 90 | S$450,000 | 465 | 93y 10m |
| Mar 2021 | 4 ROOM | 04 TO 06 | 90 | S$440,000 | 454 | 93y 9m |
| Mar 2021 | 4 ROOM | 07 TO 09 | 90 | S$431,000 | 445 | 93y 10m |
| Jan 2021 | 4 ROOM | 16 TO 18 | 90 | S$445,000 | 459 | 93y 11m |
| Jan 2021 | 4 ROOM | 16 TO 18 | 90 | S$440,000 | 454 | 94y 0m |
| Jan 2021 | 4 ROOM | 07 TO 09 | 90 | S$430,000 | 444 | 94y 0m |
| Nov 2020 | 4 ROOM | 10 TO 12 | 90 | S$468,000 | 483 | 94y 2m |
| Nov 2020 | 4 ROOM | 13 TO 15 | 90 | S$465,000 | 480 | 94y 1m |
| Nov 2020 | 4 ROOM | 04 TO 06 | 90 | S$428,000 | 442 | 94y 2m |
| Nov 2020 | 4 ROOM | 01 TO 03 | 90 | S$399,000 | 412 | 94y 2m |
| Oct 2020 | 4 ROOM | 01 TO 03 | 90 | S$388,000 | 401 | 94y 2m |
| Oct 2020 | 4 ROOM | 04 TO 06 | 90 | S$420,000 | 434 | 94y 3m |
| Oct 2020 | 4 ROOM | 04 TO 06 | 90 | S$415,000 | 428 | 94y 3m |
| Sep 2020 | 4 ROOM | 07 TO 09 | 90 | S$435,000 | 449 | 94y 3m |
| Jul 2020 | 4 ROOM | 10 TO 12 | 90 | S$430,000 | 444 | 94y 5m |
| Jul 2020 | 4 ROOM | 01 TO 03 | 90 | S$390,000 | 403 | 94y 5m |
| Jul 2020 | 4 ROOM | 16 TO 18 | 90 | S$452,800 | 467 | 94y 5m |
| Apr 2020 | 4 ROOM | 10 TO 12 | 90 | S$433,000 | 447 | 94y 8m |
| Apr 2020 | 4 ROOM | 13 TO 15 | 90 | S$425,000 | 439 | 94y 9m |
| Mar 2020 | 4 ROOM | 07 TO 09 | 90 | S$420,000 | 434 | 94y 9m |
| Mar 2020 | 4 ROOM | 07 TO 09 | 90 | S$420,000 | 434 | 94y 9m |
| Feb 2020 | 4 ROOM | 13 TO 15 | 90 | S$470,000 | 485 | 94y 10m |
| Feb 2020 | 4 ROOM | 10 TO 12 | 90 | S$488,000 | 504 | 94y 10m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 6 | S$630,000 |
| 2025 | 3 | S$650,000 |
| 2024 | 5 | S$588,888 |
| 2023 | 7 | S$555,000 |
| 2022 | 1 | S$468,000 |
| 2021 | 11 | S$445,000 |
| 2020 | 18 | S$426,500 |
| 2019 | 1 | S$463,888 |
| LRT station | DAMAI LRT STATION | 356 m |
| Bus stop | My First Skool PCC10 · 84G | 235 m |
| Bus stop | Opp My First Skool PCC10 · 84W | 246 m |
| Bus stop | Blk 672A · 386 678 386A | 259 m |
| Hawker centre | One Punggol Hawker Centre | 653 m |
| Park | PUNGGOL HERITAGE TRAIL PHASE 1 | 691 m |
| Community club | Punggol Vista CC | 625 m |
| Preschool | SKOOL4KIDZ CENTRE | 127 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.4 km |
| Car park | BLK 672 EDGEFIELD PLAINS · sheltered | 107 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 103A · Blk 103B · Blk 103C · Blk 104A · Blk 104B · Blk 105A · Blk 105B · Blk 105C · Blk 105D · Blk 107A · Blk 107B · Blk 107C · Blk 107D · Blk 111 · Blk 112 · Blk 114 · Blk 115 · Blk 116 · Blk 117 · Blk 118 · Blk 176A · Blk 176B · Blk 176C · Blk 176D · Blk 178 · Blk 181 · Blk 182 · Blk 183 · Blk 184 · Blk 185 · Blk 193 · Blk 614A · Blk 614B · Blk 615A · Blk 615B · Blk 615C · Blk 668A · Blk 668B · Blk 669A · Blk 669B · Blk 670A · Blk 670B · Blk 670C · Blk 671A · Blk 671B · Blk 672A · Blk 672B · Blk 672C · Blk 673A · Blk 673B · Blk 673C