99-yr leasehold from 2018 · 36 resale transactions, Jan 2022 – Jul 2026
Building page: map, zoning & plot ratio · Yishun in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 10 TO 12 | 93 | S$668,000 | 667 | 90y 7m |
| Jun 2026 | 3 ROOM | 10 TO 12 | 68 | S$530,000 | 724 | 90y 8m |
| Apr 2026 | 3 ROOM | 01 TO 03 | 68 | S$500,000 | 683 | 90y 10m |
| Mar 2026 | 3 ROOM | 04 TO 06 | 68 | S$502,999 | 687 | 90y 11m |
| Oct 2025 | 4 ROOM | 04 TO 06 | 93 | S$605,000 | 604 | 91y 4m |
| Aug 2025 | 4 ROOM | 10 TO 12 | 93 | S$670,000 | 669 | 91y 5m |
| May 2025 | 4 ROOM | 13 TO 15 | 93 | S$673,500 | 673 | 91y 9m |
| Apr 2025 | 3 ROOM | 01 TO 03 | 68 | S$472,000 | 645 | 91y 11m |
| Feb 2025 | 4 ROOM | 10 TO 12 | 93 | S$650,000 | 649 | 92y 0m |
| Dec 2024 | 4 ROOM | 04 TO 06 | 93 | S$605,000 | 604 | 92y 3m |
| Jul 2024 | 4 ROOM | 10 TO 12 | 93 | S$610,000 | 609 | 92y 6m |
| Jul 2024 | 4 ROOM | 10 TO 12 | 93 | S$608,000 | 607 | 92y 7m |
| Mar 2024 | 4 ROOM | 13 TO 15 | 93 | S$608,000 | 607 | 92y 11m |
| Mar 2024 | 4 ROOM | 10 TO 12 | 93 | S$600,000 | 599 | 93y 0m |
| Feb 2024 | 4 ROOM | 01 TO 03 | 93 | S$510,000 | 509 | 93y 0m |
| Dec 2023 | 4 ROOM | 04 TO 06 | 93 | S$560,000 | 559 | 93y 2m |
| Jul 2023 | 3 ROOM | 07 TO 09 | 68 | S$438,000 | 598 | 93y 7m |
| May 2023 | 4 ROOM | 04 TO 06 | 93 | S$534,500 | 534 | 93y 9m |
| Apr 2023 | 3 ROOM | 13 TO 15 | 68 | S$457,000 | 624 | 93y 9m |
| Feb 2023 | 3 ROOM | 07 TO 09 | 68 | S$437,000 | 597 | 93y 11m |
| Jan 2023 | 4 ROOM | 10 TO 12 | 93 | S$580,000 | 579 | 94y 1m |
| Jan 2023 | 3 ROOM | 07 TO 09 | 68 | S$418,000 | 571 | 94y 2m |
| Nov 2022 | 4 ROOM | 01 TO 03 | 93 | S$508,000 | 507 | 94y 3m |
| Nov 2022 | 3 ROOM | 04 TO 06 | 68 | S$415,000 | 567 | 94y 4m |
| Sep 2022 | 4 ROOM | 10 TO 12 | 93 | S$558,000 | 557 | 94y 6m |
| Jul 2022 | 4 ROOM | 04 TO 06 | 93 | S$520,000 | 519 | 94y 6m |
| Jul 2022 | 4 ROOM | 01 TO 03 | 93 | S$505,000 | 504 | 94y 6m |
| Jun 2022 | 4 ROOM | 10 TO 12 | 93 | S$590,000 | 589 | 94y 7m |
| Mar 2022 | 3 ROOM | 07 TO 09 | 68 | S$405,000 | 553 | 94y 11m |
| Feb 2022 | 4 ROOM | 10 TO 12 | 93 | S$538,000 | 537 | 94y 11m |
| Feb 2022 | 4 ROOM | 07 TO 09 | 93 | S$525,000 | 524 | 95y 0m |
| Feb 2022 | 4 ROOM | 04 TO 06 | 93 | S$510,000 | 509 | 95y 0m |
| Feb 2022 | 4 ROOM | 04 TO 06 | 93 | S$490,000 | 489 | 95y 0m |
| Jan 2022 | 4 ROOM | 10 TO 12 | 93 | S$550,000 | 549 | 95y 1m |
| Jan 2022 | 4 ROOM | 10 TO 12 | 93 | S$530,000 | 529 | 95y 0m |
| Jan 2022 | 3 ROOM | 04 TO 06 | 68 | S$391,000 | 534 | 95y 1m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$516,500 |
| 2025 | 5 | S$650,000 |
| 2024 | 6 | S$606,500 |
| 2023 | 7 | S$457,000 |
| 2022 | 14 | S$515,000 |
| MRT station | KHATIB MRT STATION | 928 m |
| Bus stop | Blk 671 CP · 805 | 106 m |
| Bus stop | Blk 672C · 650 807 860 861 807C 860T 861B | 108 m |
| Bus stop | Opp Blk 672C · 650 805 807 860 861 807A 807B 861A | 115 m |
| Hawker centre | Yishun Park Hawker Centre | 779 m |
| Park | YISHUN PK | 646 m |
| Gym | Yishun ClubFITT Gym | 1.4 km |
| Sports facility | Yishun Swimming Complex | 1.1 km |
| Community club | Yishun Link CC | 876 m |
| Library | Yishun Public Library | 1.4 km |
| Preschool | PCF Sparkletots Preschool @ Nee Soon East Blk 671 (DS | 72 m |
| Eldercare | Singapore Anglican Community Services | 713 m |
| Car park | BLOCK 671 YISHUN AVENUE 4 · sheltered | 67 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 506A · Blk 506B · Blk 506C · Blk 507A · Blk 508A · Blk 508B · Blk 509A · Blk 509B · Blk 509C · Blk 650 · Blk 651 · Blk 652 · Blk 653 · Blk 654 · Blk 655 · Blk 656 · Blk 657 · Blk 658 · Blk 659 · Blk 660 · Blk 661 · Blk 662 · Blk 663 · Blk 663A · Blk 664 · Blk 664A · Blk 665 · Blk 666 · Blk 666A · Blk 671A · Blk 671B · Blk 672A · Blk 672C · Blk 673A · Blk 673B · Blk 673C · Blk 674A · Blk 674B · Blk 675A · Blk 675B · Blk 675C · Blk 675D · Blk 858 · Blk 859 · Blk 860 · Blk 861 · Blk 862 · Blk 863 · Blk 864