99-yr leasehold from 1992 · 13 resale transactions, Jun 1996 – Feb 2024
Building page: map, zoning & plot ratio · Yishun in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Feb 2024 | 3 ROOM | 04 TO 06 | 64 | S$392,000 | 569 | 67y 5m |
| Oct 2018 | 3 ROOM | 04 TO 06 | 64 | S$245,000 | 356 | 72y 8m |
| Oct 2017 | 4 ROOM | 01 TO 03 | 91 | S$333,000 | 340 | 73y 8m |
| Dec 2015 | 3 ROOM | 01 TO 03 | 64 | S$271,000 | 393 | 75y 0m |
| Sep 2011 | EXECUTIVE | 04 TO 06 | 164 | S$652,000 | 369 | — |
| Apr 2008 | 3 ROOM | 04 TO 06 | 64 | S$177,000 | 257 | — |
| Sep 2003 | 4 ROOM | 01 TO 03 | 91 | S$190,000 | 194 | — |
| May 2001 | 4 ROOM | 04 TO 06 | 91 | S$195,000 | 199 | — |
| Aug 1999 | 4 ROOM | 01 TO 03 | 91 | S$230,000 | 235 | — |
| Jan 1998 | 4 ROOM | 04 TO 06 | 91 | S$253,000 | 258 | — |
| Jan 1998 | 3 ROOM | 01 TO 03 | 64 | S$148,000 | 215 | — |
| Jul 1997 | EXECUTIVE | 04 TO 06 | 164 | S$580,000 | 329 | — |
| Jun 1996 | EXECUTIVE | 01 TO 03 | 164 | S$660,000 | 374 | — |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$392,000 |
| 2018 | 1 | S$245,000 |
| 2017 | 1 | S$333,000 |
| 2015 | 1 | S$271,000 |
| 2011 | 1 | S$652,000 |
| 2008 | 1 | S$177,000 |
| 2003 | 1 | S$190,000 |
| 2001 | 1 | S$195,000 |
| 1999 | 1 | S$230,000 |
| 1998 | 2 | S$200,500 |
| 1997 | 1 | S$580,000 |
| 1996 | 1 | S$660,000 |
| MRT station | KHATIB MRT STATION | 693 m |
| Bus stop | Opp Chung Cheng High Sch · 812 | 160 m |
| Bus stop | Blk 666 · 805 812 | 233 m |
| Bus stop | Blk 671 CP · 805 | 245 m |
| Hawker centre | Yishun Park Hawker Centre | 787 m |
| Park | YISHUN PK | 569 m |
| Gym | Yishun ClubFITT Gym | 1.3 km |
| Sports facility | Yishun Swimming Complex | 739 m |
| Community club | Nee Soon South CC (U/C) | 776 m |
| Library | Yishun Public Library | 1.1 km |
| Preschool | Little Seeds Preschool | 138 m |
| Eldercare | Singapore Anglican Community Services | 845 m |
| Car park | BLK 632/641 YISHUN STREET 61 · open-air | 124 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 602 · Blk 603 · Blk 604 · Blk 605 · Blk 606 · Blk 607 · Blk 608 · Blk 609 · Blk 610 · Blk 611 · Blk 612 · Blk 613 · Blk 614 · Blk 625 · Blk 626 · Blk 627 · Blk 628 · Blk 629 · Blk 630 · Blk 631 · Blk 632 · Blk 633 · Blk 633A · Blk 634 · Blk 635 · Blk 636 · Blk 636A · Blk 637 · Blk 638 · Blk 639 · Blk 640 · Blk 640A · Blk 641 · Blk 642 · Blk 643 · Blk 644 · Blk 645 · Blk 645A · Blk 646 · Blk 647