99-yr leasehold from 1978 · 13 resale transactions, Dec 1999 – Mar 2024
Building page: map, zoning & plot ratio · Bedok in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Mar 2024 | 3 ROOM | 01 TO 03 | 65 | S$308,000 | 440 | 53y 3m |
| Jan 2019 | 3 ROOM | 01 TO 03 | 66 | S$279,000 | 393 | 58y 4m |
| Sep 2013 | 3 ROOM | 01 TO 03 | 66 | S$325,000 | 457 | — |
| Apr 2011 | 3 ROOM | 01 TO 03 | 66 | S$293,500 | 413 | — |
| Jan 2011 | 3 ROOM | 01 TO 03 | 66 | S$300,000 | 422 | — |
| Apr 2010 | 3 ROOM | 01 TO 03 | 65 | S$240,000 | 343 | — |
| Nov 2009 | 3 ROOM | 01 TO 03 | 66 | S$232,000 | 327 | — |
| Nov 2009 | 3 ROOM | 01 TO 03 | 66 | S$227,000 | 320 | — |
| Jun 2006 | 3 ROOM | 01 TO 03 | 66 | S$150,000 | 211 | — |
| Aug 2005 | 3 ROOM | 01 TO 03 | 66 | S$136,000 | 191 | — |
| Nov 2003 | 3 ROOM | 01 TO 03 | 66 | S$145,000 | 204 | — |
| Apr 2003 | 3 ROOM | 01 TO 03 | 66 | S$185,000 | 260 | — |
| Dec 1999 | 3 ROOM | 01 TO 03 | 65 | S$134,000 | 192 | — |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$308,000 |
| 2019 | 1 | S$279,000 |
| 2013 | 1 | S$325,000 |
| 2011 | 2 | S$296,750 |
| 2010 | 1 | S$240,000 |
| 2009 | 2 | S$229,500 |
| 2006 | 1 | S$150,000 |
| 2005 | 1 | S$136,000 |
| 2003 | 2 | S$165,000 |
| 1999 | 1 | S$134,000 |
| MRT station | TANAH MERAH MRT STATION | 650 m |
| Bus stop | Blk 65 · 2 9 24 25 2B 31 35 45 … | 161 m |
| Bus stop | Blk 55 · 2 9 14 24 25 2B 31 35 … | 229 m |
| Bus stop | Bedok Sports Cplx · 2 9 24 25 31 35 45 9A … | 251 m |
| Hawker centre | New Upper Changi Road Blk 58 | 50 m |
| Park | LUCKY GARDENS PG | 533 m |
| Gym | Bedok ClubFITT Gym | 330 m |
| Sports facility | Bedok Stadium | 307 m |
| Community club | Siglap CC | 398 m |
| Library | Bedok Public Library | 1.1 km |
| Preschool | STAR LEARNERS @ BEDOK PTE. LTD. | 95 m |
| Eldercare | THK Bedok Radiance Senior Activity Centre | 534 m |
| Car park | BLKS 59, 62-65 NEW UPPER CHANGI ROAD · open-air | 64 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 24 · Blk 25 · Blk 26 · Blk 27 · Blk 28 · Blk 29 · Blk 30 · Blk 51 · Blk 52 · Blk 53 · Blk 54 · Blk 55 · Blk 56 · Blk 57 · Blk 60 · Blk 61 · Blk 62 · Blk 63 · Blk 64 · Blk 65 · Blk 208 · Blk 210 · Blk 211