99-yr leasehold from 2015 · 59 resale transactions, Nov 2019 – Aug 2026
Building page: map, zoning & plot ratio · Bukit Panjang in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 ROOM | 13 TO 15 | 92 | S$625,000 | 631 | 88y 4m |
| Aug 2026 | 4 ROOM | 13 TO 15 | 92 | S$628,000 | 634 | 88y 5m |
| Dec 2025 | 3 ROOM | 07 TO 09 | 67 | S$480,000 | 666 | 89y 1m |
| Nov 2025 | 4 ROOM | 07 TO 09 | 92 | S$608,000 | 614 | 89y 2m |
| Sep 2025 | 3 ROOM | 04 TO 06 | 67 | S$475,000 | 659 | 89y 3m |
| Aug 2025 | 4 ROOM | 10 TO 12 | 92 | S$620,000 | 626 | 89y 5m |
| Aug 2025 | 4 ROOM | 16 TO 18 | 92 | S$615,000 | 621 | 89y 5m |
| Jul 2025 | 4 ROOM | 10 TO 12 | 92 | S$610,000 | 616 | 89y 6m |
| Jul 2025 | 3 ROOM | 01 TO 03 | 67 | S$476,000 | 660 | 89y 5m |
| Jun 2025 | 3 ROOM | 04 TO 06 | 67 | S$490,000 | 679 | 89y 7m |
| Apr 2025 | 3 ROOM | 16 TO 18 | 67 | S$513,000 | 711 | 89y 9m |
| Dec 2024 | 3 ROOM | 16 TO 18 | 67 | S$512,888 | 711 | 90y 1m |
| Nov 2024 | 4 ROOM | 13 TO 15 | 92 | S$610,000 | 616 | 90y 2m |
| Oct 2024 | 4 ROOM | 13 TO 15 | 92 | S$600,000 | 606 | 90y 3m |
| Oct 2024 | 4 ROOM | 10 TO 12 | 92 | S$600,000 | 606 | 90y 3m |
| Oct 2024 | 3 ROOM | 13 TO 15 | 67 | S$470,000 | 652 | 90y 3m |
| Jul 2024 | 3 ROOM | 10 TO 12 | 67 | S$470,000 | 652 | 90y 6m |
| Apr 2024 | 4 ROOM | 10 TO 12 | 92 | S$578,000 | 584 | 90y 9m |
| Feb 2024 | 4 ROOM | 16 TO 18 | 92 | S$580,000 | 586 | 90y 11m |
| Sep 2023 | 4 ROOM | 01 TO 03 | 92 | S$480,000 | 485 | 91y 4m |
| Aug 2023 | 4 ROOM | 07 TO 09 | 92 | S$525,000 | 530 | 91y 5m |
| Jul 2023 | 4 ROOM | 04 TO 06 | 92 | S$540,000 | 545 | 91y 7m |
| May 2023 | 4 ROOM | 07 TO 09 | 92 | S$520,000 | 525 | 91y 8m |
| May 2023 | 3 ROOM | 13 TO 15 | 67 | S$428,000 | 593 | 91y 8m |
| Nov 2022 | 4 ROOM | 01 TO 03 | 92 | S$482,000 | 487 | 92y 2m |
| Sep 2022 | 4 ROOM | 16 TO 18 | 92 | S$520,000 | 525 | 92y 3m |
| Jul 2022 | 4 ROOM | 10 TO 12 | 92 | S$495,000 | 500 | 92y 5m |
| Jul 2022 | 4 ROOM | 01 TO 03 | 92 | S$435,000 | 439 | 92y 6m |
| Mar 2022 | 4 ROOM | 01 TO 03 | 92 | S$458,888 | 463 | 92y 9m |
| Dec 2021 | 4 ROOM | 13 TO 15 | 92 | S$505,000 | 510 | 93y 0m |
| Nov 2021 | 3 ROOM | 01 TO 03 | 67 | S$366,000 | 508 | 93y 1m |
| Oct 2021 | 4 ROOM | 13 TO 15 | 92 | S$488,000 | 493 | 93y 3m |
| Oct 2021 | 3 ROOM | 07 TO 09 | 67 | S$370,000 | 513 | 93y 3m |
| Sep 2021 | 4 ROOM | 07 TO 09 | 92 | S$460,000 | 465 | 93y 4m |
| Sep 2021 | 3 ROOM | 16 TO 18 | 67 | S$390,000 | 541 | 93y 4m |
| Aug 2021 | 4 ROOM | 04 TO 06 | 92 | S$452,000 | 456 | 93y 5m |
| Jul 2021 | 4 ROOM | 01 TO 03 | 92 | S$422,000 | 426 | 93y 6m |
| Feb 2021 | 4 ROOM | 07 TO 09 | 92 | S$430,000 | 434 | 93y 11m |
| Dec 2020 | 4 ROOM | 10 TO 12 | 92 | S$430,000 | 434 | 94y 1m |
| Dec 2020 | 4 ROOM | 13 TO 15 | 92 | S$441,000 | 445 | 94y 1m |
| Dec 2020 | 4 ROOM | 04 TO 06 | 92 | S$400,000 | 404 | 94y 1m |
| Nov 2020 | 3 ROOM | 07 TO 09 | 67 | S$340,000 | 471 | 94y 1m |
| Oct 2020 | 4 ROOM | 16 TO 18 | 92 | S$418,888 | 423 | 94y 3m |
| Oct 2020 | 3 ROOM | 13 TO 15 | 67 | S$336,000 | 466 | 94y 2m |
| Sep 2020 | 4 ROOM | 07 TO 09 | 92 | S$410,000 | 414 | 94y 3m |
| Sep 2020 | 4 ROOM | 04 TO 06 | 92 | S$410,000 | 414 | 94y 3m |
| Sep 2020 | 4 ROOM | 04 TO 06 | 92 | S$415,000 | 419 | 94y 4m |
| Aug 2020 | 4 ROOM | 07 TO 09 | 92 | S$416,000 | 420 | 94y 4m |
| Aug 2020 | 4 ROOM | 07 TO 09 | 92 | S$410,000 | 414 | 94y 5m |
| Aug 2020 | 3 ROOM | 10 TO 12 | 67 | S$325,000 | 451 | 94y 4m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$626,500 |
| 2025 | 9 | S$513,000 |
| 2024 | 8 | S$579,000 |
| 2023 | 5 | S$520,000 |
| 2022 | 5 | S$482,000 |
| 2021 | 9 | S$430,000 |
| 2020 | 20 | S$410,000 |
| 2019 | 1 | S$293,000 |
| LRT station | SEGAR LRT STATION | 266 m |
| Bus stop | West Spring Pr Sch · 976 | 137 m |
| Bus stop | Blk 547C · 922 972 976 972M | 140 m |
| Bus stop | Blk 548B · 922 972 976 972A 972M | 167 m |
| Hawker centre | Senja Hawker Centre | 724 m |
| Park | VILLA VERDE PK EXTENSION | 1.5 km |
| Gym | The Gym Nation | 883 m |
| Sports facility | Senja-Cashew Sport Centre | 883 m |
| Community club | Zhenghua CC (Pending U/C) | 534 m |
| Library | Bukit Panjang Public Library | 1.1 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ZHENGHUA BLK 550B (EY) | 55 m |
| Eldercare | Fei Yue Senior Group Home @ Teck Whye Crescent | 1.7 km |
| Car park | BLK 548 SEGAR ROAD · sheltered | 56 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 455 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 465 · Blk 466 · Blk 467 · Blk 468 · Blk 469 · Blk 470 · Blk 471 · Blk 472 · Blk 473 · Blk 474 · Blk 475 · Blk 476 · Blk 477 · Blk 478 · Blk 479 · Blk 480 · Blk 481 · Blk 482 · Blk 483 · Blk 484 · Blk 485 · Blk 486 · Blk 487 · Blk 488 · Blk 546A · Blk 546B · Blk 546C · Blk 547A · Blk 547B · Blk 547C · Blk 547D · Blk 548A · Blk 548B · Blk 549A · Blk 549B · Blk 550B