HDB Blk 550 PASIR RIS ST 51

99-yr leasehold from 1992 · 53 resale transactions, Sep 1994 – Jul 2026

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 2026EXECUTIVE07 TO 09 144S$950,000 61365y 6m
Apr 2022EXECUTIVE04 TO 06 144S$745,000 48169y 9m
Oct 2021EXECUTIVE04 TO 06 144S$745,000 48170y 3m
Aug 2021EXECUTIVE10 TO 12 144S$768,000 49570y 5m
Nov 2020EXECUTIVE10 TO 12 144S$670,000 43271y 2m
Aug 2020EXECUTIVE13 TO 15 144S$705,000 45571y 4m
May 2018EXECUTIVE10 TO 12 144S$710,000 45873y 8m
Apr 2018EXECUTIVE07 TO 09 144S$640,000 41373y 8m
Jul 2015EXECUTIVE10 TO 12 144S$680,000 43976y 0m
Dec 2012EXECUTIVE07 TO 09 144S$690,000 445
Nov 2012EXECUTIVE10 TO 12 144S$738,888 477
Apr 2012EXECUTIVE11 TO 15 144S$705,000 455
Feb 2011EXECUTIVE01 TO 03 144S$555,000 358
Jun 2010EXECUTIVE10 TO 12 144S$576,000 372
Jan 2010EXECUTIVE10 TO 12 144S$545,000 352
Nov 2008EXECUTIVE01 TO 03 144S$460,000 297
Nov 2007EXECUTIVE07 TO 09 144S$435,000 281
Mar 2007EXECUTIVE04 TO 06 144S$370,000 239
Feb 2007EXECUTIVE04 TO 06 144S$360,000 232
Jul 2006EXECUTIVE01 TO 03 144S$378,000 244
Aug 2003EXECUTIVE04 TO 06 144S$456,000 294
Jul 2003EXECUTIVE07 TO 09 144S$441,366 285
Mar 2003EXECUTIVE07 TO 09 144S$456,000 294
Nov 2002EXECUTIVE10 TO 12 144S$467,000 301
Aug 2002EXECUTIVE04 TO 06 144S$443,000 286
Jul 2002EXECUTIVE01 TO 03 144S$440,000 284
Jan 2002EXECUTIVE10 TO 12 144S$474,000 306
Nov 2001EXECUTIVE07 TO 09 144S$481,000 310
Feb 2001EXECUTIVE07 TO 09 144S$530,000 342
Dec 2000EXECUTIVE07 TO 09 144S$500,000 323
Mar 2000EXECUTIVE10 TO 12 144S$505,000 326
Feb 2000EXECUTIVE04 TO 06 144S$503,000 325
Dec 1999EXECUTIVE07 TO 09 144S$522,000 337
Jul 1999EXECUTIVE04 TO 06 144S$438,000 283
Jun 1999EXECUTIVE10 TO 12 144S$483,500 312
May 1999EXECUTIVE07 TO 09 144S$430,000 277
Jan 1999EXECUTIVE04 TO 06 144S$460,000 297
Oct 1998EXECUTIVE10 TO 12 144S$495,000 319
Sep 1998EXECUTIVE10 TO 12 144S$515,000 332
Apr 1998EXECUTIVE10 TO 12 144S$450,000 290
Nov 1997EXECUTIVE07 TO 09 144S$567,000 366
Sep 1997EXECUTIVE07 TO 09 144S$590,000 381
Aug 1997EXECUTIVE04 TO 06 144S$575,000 371
Jul 1997EXECUTIVE13 TO 15 144S$565,000 365
Jun 1997EXECUTIVE04 TO 06 144S$585,000 377
May 1997EXECUTIVE07 TO 09 144S$660,000 426
May 1997EXECUTIVE04 TO 06 144S$580,000 374
Apr 1997EXECUTIVE10 TO 12 144S$630,000 406
Mar 1997EXECUTIVE13 TO 15 144S$610,000 394
Mar 1997EXECUTIVE07 TO 09 144S$605,000 390

Median price by year

YearSalesMedian price
20261S$950,000
20221S$745,000
20212S$756,500
20202S$687,500
20182S$675,000
20151S$680,000
20123S$705,000
20111S$555,000
20102S$560,500
20081S$460,000
20073S$370,000
20061S$378,000
20033S$456,000
20024S$455,000
20012S$505,500
20003S$503,000
19995S$460,000
19983S$495,000
199712S$597,500
19941S$420,000

Around this block

MRT station PASIR RIS MRT STATION 721 m
Bus stop Blk 555 · 359 209 m
Bus stop Opp Blk 555 · 359 234 m
Bus stop Blk 115 · 39 53 81 109 359 518 266 m
Hawker centre Pasir Ris Central Hawker Centre 715 m
Park PASIR RIS TOWN PK 500 m
Gym Pasir Ris ClubFITT Gym 812 m
Sports facility Pasir Ris Sport Centre 812 m
Community club Pasir Ris East CC 652 m
Library Pasir Ris Public Library 718 m
Preschool Sunflower Preschool @ PR Town Park Pte Ltd 109 m
Eldercare Lions Befrienders Senior Group Home @ Tampines 499C 906 m
Car park BLK 544/556 PASIR RIS STREET 51 · open-air 180 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 51

Blk 524A · Blk 524B · Blk 524C · Blk 525A · Blk 525B · Blk 525C · Blk 526A · Blk 526B · Blk 526C · Blk 526D · Blk 527A · Blk 527B · Blk 527C · Blk 527D · Blk 528A · Blk 528B · Blk 528C · Blk 537 · Blk 538 · Blk 539 · Blk 540 · Blk 541 · Blk 542 · Blk 543 · Blk 544 · Blk 545 · Blk 546 · Blk 547 · Blk 548 · Blk 549 · Blk 551 · Blk 552 · Blk 553 · Blk 554 · Blk 555 · Blk 556 · Blk 557 · Blk 558 · Blk 559 · Blk 560 · Blk 561 · Blk 562 · Blk 564 · Blk 565 · Blk 566 · Blk 567 · Blk 568 · Blk 569