HDB Blk 535 PASIR RIS DR 1

99-yr leasehold from 1992 · 56 resale transactions, Jan 1996 – Jan 2026

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 2026EXECUTIVE01 TO 03 150S$890,000 55166y 0m
May 2025EXECUTIVE04 TO 06 147S$980,000 61966y 8m
May 2023EXECUTIVE04 TO 06 150S$848,000 52568y 8m
Jun 2022EXECUTIVE07 TO 09 145S$818,000 52469y 6m
Sep 2021EXECUTIVE04 TO 06 145S$805,000 51670y 4m
Jul 2021EXECUTIVE07 TO 09 150S$812,000 50370y 5m
Jan 2020EXECUTIVE04 TO 06 145S$685,000 43971y 11m
Oct 2018EXECUTIVE04 TO 06 145S$725,000 46573y 2m
Jul 2016EXECUTIVE10 TO 12 147S$700,000 44275y 0m
Jul 2016EXECUTIVE10 TO 12 145S$653,888 41975y 0m
Nov 2015EXECUTIVE01 TO 03 147S$600,000 37976y 0m
Feb 2014EXECUTIVE07 TO 09 145S$730,000 468
Sep 2013EXECUTIVE07 TO 09 145S$752,000 482
Nov 2012EXECUTIVE04 TO 06 150S$740,000 458
Jun 2011EXECUTIVE10 TO 12 145S$768,000 492
Apr 2011EXECUTIVE01 TO 03 145S$610,000 391
Sep 2010EXECUTIVE01 TO 03 150S$576,000 357
May 2010EXECUTIVE07 TO 09 145S$572,000 366
Oct 2009EXECUTIVE10 TO 12 150S$525,000 325
Jun 2009EXECUTIVE01 TO 03 145S$490,000 314
May 2009EXECUTIVE04 TO 06 150S$530,000 328
Feb 2009EXECUTIVE04 TO 06 145S$530,000 340
Sep 2007EXECUTIVE01 TO 03 150S$452,000 280
Dec 2004EXECUTIVE01 TO 03 145S$380,000 243
Jun 2004EXECUTIVE07 TO 09 145S$426,000 273
Mar 2004EXECUTIVE10 TO 12 145S$455,000 292
Aug 2002EXECUTIVE07 TO 09 150S$505,000 313
Mar 2002EXECUTIVE01 TO 03 145S$468,000 300
Dec 2000EXECUTIVE07 TO 09 145S$530,000 340
Oct 2000EXECUTIVE07 TO 09 145S$540,000 346
Sep 2000EXECUTIVE07 TO 09 147S$545,000 344
Jul 2000EXECUTIVE01 TO 03 150S$498,000 308
Jun 2000EXECUTIVE04 TO 06 150S$525,000 325
Jun 1999EXECUTIVE07 TO 09 145S$488,000 313
May 1999EXECUTIVE04 TO 06 145S$475,000 304
Dec 1998EXECUTIVE04 TO 06 147S$525,000 332
Jul 1998EXECUTIVE10 TO 12 145S$570,000 365
Mar 1998EXECUTIVE01 TO 03 145S$520,000 333
Jan 1998EXECUTIVE07 TO 09 150S$568,000 352
Dec 1997EXECUTIVE04 TO 06 145S$610,000 391
Oct 1997EXECUTIVE01 TO 03 145S$600,000 384
Sep 1997EXECUTIVE04 TO 06 147S$613,888 388
Aug 1997EXECUTIVE07 TO 09 145S$618,000 396
Aug 1997EXECUTIVE04 TO 06 145S$590,000 378
Aug 1997EXECUTIVE04 TO 06 147S$635,000 401
Jul 1997EXECUTIVE10 TO 12 147S$625,000 395
Jul 1997EXECUTIVE01 TO 03 145S$610,000 391
Jun 1997EXECUTIVE01 TO 03 145S$610,000 391
May 1997EXECUTIVE10 TO 12 145S$680,000 436
May 1997EXECUTIVE10 TO 12 145S$670,000 429

Median price by year

YearSalesMedian price
20261S$890,000
20251S$980,000
20231S$848,000
20221S$818,000
20212S$808,500
20201S$685,000
20181S$725,000
20162S$676,944
20151S$600,000
20141S$730,000
20131S$752,000
20121S$740,000
20112S$689,000
20102S$574,000
20094S$527,500
20071S$452,000
20043S$426,000
20022S$486,500
20005S$530,000
19992S$481,500
19984S$546,500
199716S$626,500
19961S$595,000

Around this block

MRT station PASIR RIS MRT STATION 216 m
Bus stop Blk 569 · 359 171 m
Bus stop Blk 541 · 39 53 81 109 518 172 m
Bus stop Pasir Ris Town Pk · 39 53 81 109 518 53A 518A 184 m
Hawker centre Pasir Ris Central Hawker Centre 360 m
Park PASIR RIS TOWN PK 278 m
Gym Pasir Ris ClubFITT Gym 470 m
Sports facility Pasir Ris Sport Centre 470 m
Community club Pasir Ris East CC 1.0 km
Library Pasir Ris Public Library 219 m
Preschool LITTLE PRESCHOOL PTE. LTD 122 m
Eldercare Lions Befrienders (Tampines) Senior Activity Centre 1.3 km
Car park BLK 531/536 PASIR RIS DRIVE 1/PASIR RIS CENTRAL · open-air 83 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS DR 1

Blk 530A · Blk 530B · Blk 530C · Blk 530D · Blk 531 · Blk 532 · Blk 533 · Blk 534 · Blk 536 · Blk 634 · Blk 635 · Blk 636 · Blk 637 · Blk 638 · Blk 639 · Blk 640 · Blk 641