HDB Blk 523 CHOA CHU KANG ST 51

99-yr leasehold from 1995 · 54 resale transactions, Oct 1998 – Mar 2026

Building page: map, zoning & plot ratio · Choa Chu Kang in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 2026EXECUTIVE04 TO 06 147S$758,000 47968y 0m
Aug 2021EXECUTIVE10 TO 12 152S$615,000 37672y 7m
Jul 2021EXECUTIVE04 TO 06 152S$580,000 35472y 8m
Jul 2021EXECUTIVE01 TO 03 152S$535,000 32772y 9m
May 2021EXECUTIVE13 TO 15 145S$580,000 37272y 10m
Dec 2020EXECUTIVE01 TO 03 152S$480,000 29373y 3m
Oct 2020EXECUTIVE07 TO 09 147S$550,000 34873y 4m
Jun 2017EXECUTIVE13 TO 15 145S$570,000 36576y 8m
Jun 2016EXECUTIVE04 TO 06 147S$505,000 31977y 0m
Apr 2012EXECUTIVE01 TO 05 147S$537,000 339
Oct 2010EXECUTIVE01 TO 03 147S$470,000 297
Oct 2010EXECUTIVE13 TO 15 145S$545,000 349
Jun 2010EXECUTIVE04 TO 06 152S$435,000 266
Apr 2010EXECUTIVE04 TO 06 152S$430,000 263
Oct 2009EXECUTIVE01 TO 03 152S$405,000 248
Aug 2009EXECUTIVE13 TO 15 145S$400,000 256
May 2009EXECUTIVE13 TO 15 147S$417,000 264
Feb 2009EXECUTIVE13 TO 15 147S$407,000 257
Aug 2008EXECUTIVE10 TO 12 147S$405,000 256
Aug 2008EXECUTIVE01 TO 03 147S$380,000 240
Sep 2007EXECUTIVE01 TO 03 152S$320,000 196
Sep 2007EXECUTIVE04 TO 06 146S$320,000 204
Mar 2007EXECUTIVE13 TO 15 145S$312,000 200
Mar 2007EXECUTIVE07 TO 09 152S$328,000 200
Aug 2003EXECUTIVE01 TO 03 147S$325,000 205
Jul 2003EXECUTIVE01 TO 03 152S$328,000 200
Apr 2003EXECUTIVE10 TO 12 152S$415,000 254
Sep 2001EXECUTIVE07 TO 09 147S$433,800 274
Jul 2001EXECUTIVE10 TO 12 146S$443,000 282
Jun 2000EXECUTIVE01 TO 03 152S$435,000 266
Mar 2000EXECUTIVE07 TO 09 146S$503,000 320
Jan 2000EXECUTIVE07 TO 09 147S$488,000 308
Oct 1999EXECUTIVE10 TO 12 147S$485,000 307
Oct 1999EXECUTIVE07 TO 09 147S$430,000 272
Jul 1999EXECUTIVE13 TO 15 145S$473,000 303
Jul 1999EXECUTIVE10 TO 12 147S$473,000 299
Jun 1999EXECUTIVE04 TO 06 152S$427,000 261
May 1999EXECUTIVE07 TO 09 146S$410,000 261
May 1999EXECUTIVE01 TO 03 147S$348,000 220
Apr 1999EXECUTIVE01 TO 03 147S$430,000 272
Apr 1999EXECUTIVE04 TO 06 152S$420,000 257
Mar 1999EXECUTIVE04 TO 06 152S$400,000 244
Feb 1999EXECUTIVE04 TO 06 146S$434,000 276
Jan 1999EXECUTIVE01 TO 03 147S$380,000 240
Jan 1999EXECUTIVE07 TO 09 152S$433,000 265
Jan 1999EXECUTIVE13 TO 15 146S$468,000 298
Dec 1998EXECUTIVE04 TO 06 147S$452,000 286
Nov 1998EXECUTIVE13 TO 15 147S$464,000 293
Nov 1998EXECUTIVE01 TO 03 146S$413,000 263
Oct 1998EXECUTIVE13 TO 15 147S$488,000 308

Median price by year

YearSalesMedian price
20261S$758,000
20214S$580,000
20202S$515,000
20171S$570,000
20161S$505,000
20121S$537,000
20104S$452,500
20094S$406,000
20082S$392,500
20074S$320,000
20033S$328,000
20012S$438,400
20003S$488,000
199914S$430,000
19988S$471,000

Around this block

MRT station CHOA CHU KANG MRT STATION 742 m
Bus stop Blk 523 · 302 37 m
Bus stop Opp Kranji Sec Sch · 302 90 m
Bus stop Blk 530 · 302 206 m
Hawker centre Yew Tee Hawker Centre 840 m
Park CHOA CHU KANG PK 876 m
Gym Choa Chu Kang ClubFITT Gym 794 m
Sports facility Choa Chu Kang Sport Centre 794 m
Community club Limbang CO c/o Yew Tee CC 570 m
Library Chua Chu Kang Public Library 866 m
Preschool Iman Kindergarten (CCK) 159 m
Eldercare Econ Health and Wellness Centre 573 m
Car park BLK 527A CHOA CHU KANG STREET 51 · sheltered 85 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on CHOA CHU KANG ST 51

Blk 501 · Blk 502 · Blk 503 · Blk 504 · Blk 505 · Blk 506 · Blk 507 · Blk 508 · Blk 509 · Blk 510 · Blk 511 · Blk 512 · Blk 513 · Blk 514 · Blk 515 · Blk 516 · Blk 517 · Blk 518 · Blk 524 · Blk 525 · Blk 526 · Blk 527 · Blk 528 · Blk 529 · Blk 530 · Blk 531 · Blk 535