99-yr leasehold from 2000 · 55 resale transactions, Dec 2002 – Jun 2026
Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 ROOM | 04 TO 06 | 116 | S$670,000 | 537 | 73y 1m |
| Jan 2026 | 5 ROOM | 16 TO 18 | 115 | S$841,000 | 679 | 73y 6m |
| May 2025 | 5 ROOM | 13 TO 15 | 115 | S$838,000 | 677 | 74y 2m |
| Mar 2025 | 5 ROOM | 10 TO 12 | 115 | S$835,000 | 675 | 74y 4m |
| Aug 2023 | 4 ROOM | 04 TO 06 | 95 | S$630,000 | 616 | 75y 10m |
| Jul 2021 | 5 ROOM | 10 TO 12 | 116 | S$725,000 | 581 | 78y 0m |
| May 2021 | 4 ROOM | 16 TO 18 | 95 | S$576,000 | 563 | 78y 2m |
| Jun 2020 | 4 ROOM | 10 TO 12 | 95 | S$535,000 | 523 | 79y 2m |
| Dec 2019 | 5 ROOM | 13 TO 15 | 115 | S$668,888 | 540 | 79y 6m |
| Oct 2017 | 4 ROOM | 07 TO 09 | 95 | S$556,168 | 544 | 81y 8m |
| Sep 2017 | 4 ROOM | 04 TO 06 | 95 | S$520,000 | 509 | 81y 9m |
| Jul 2017 | 5 ROOM | 10 TO 12 | 115 | S$635,000 | 513 | 81y 11m |
| Apr 2017 | 5 ROOM | 04 TO 06 | 115 | S$591,000 | 477 | 82y 2m |
| Jan 2017 | 5 ROOM | 10 TO 12 | 115 | S$615,000 | 497 | 82y 5m |
| Sep 2016 | 4 ROOM | 01 TO 03 | 95 | S$507,000 | 496 | 82y 0m |
| Aug 2016 | 4 ROOM | 13 TO 15 | 95 | S$540,000 | 528 | 82y 0m |
| Jan 2016 | 4 ROOM | 10 TO 12 | 95 | S$552,000 | 540 | 83y 0m |
| Feb 2015 | 5 ROOM | 07 TO 09 | 115 | S$605,000 | 489 | 84y 0m |
| Oct 2014 | 4 ROOM | 16 TO 18 | 95 | S$552,000 | 540 | — |
| Jun 2014 | 4 ROOM | 10 TO 12 | 95 | S$550,000 | 538 | — |
| Jun 2012 | 4 ROOM | 01 TO 03 | 95 | S$530,000 | 518 | — |
| Nov 2011 | 5 ROOM | 04 TO 06 | 115 | S$576,000 | 465 | — |
| Oct 2011 | 5 ROOM | 10 TO 12 | 115 | S$645,000 | 521 | — |
| Aug 2011 | 5 ROOM | 04 TO 06 | 115 | S$573,000 | 463 | — |
| Aug 2010 | 5 ROOM | 01 TO 03 | 115 | S$498,888 | 403 | — |
| Aug 2009 | 5 ROOM | 01 TO 03 | 116 | S$438,000 | 351 | — |
| Jul 2009 | 4 ROOM | 16 TO 18 | 95 | S$412,000 | 403 | — |
| Jun 2009 | 5 ROOM | 10 TO 12 | 116 | S$447,000 | 358 | — |
| Dec 2007 | 5 ROOM | 04 TO 06 | 115 | S$399,000 | 322 | — |
| Nov 2007 | 4 ROOM | 13 TO 15 | 95 | S$315,000 | 308 | — |
| Oct 2007 | 5 ROOM | 10 TO 12 | 115 | S$388,000 | 313 | — |
| Jun 2007 | 5 ROOM | 10 TO 12 | 116 | S$395,500 | 317 | — |
| Jun 2007 | 4 ROOM | 10 TO 12 | 95 | S$320,000 | 313 | — |
| Mar 2007 | 5 ROOM | 01 TO 03 | 115 | S$343,800 | 278 | — |
| Sep 2006 | 4 ROOM | 01 TO 03 | 95 | S$255,000 | 249 | — |
| Nov 2005 | 5 ROOM | 04 TO 06 | 115 | S$335,000 | 271 | — |
| Aug 2005 | 4 ROOM | 04 TO 06 | 95 | S$268,000 | 262 | — |
| May 2005 | 5 ROOM | 10 TO 12 | 115 | S$339,000 | 274 | — |
| Dec 2004 | 5 ROOM | 04 TO 06 | 115 | S$330,000 | 267 | — |
| Nov 2004 | 5 ROOM | 13 TO 15 | 116 | S$352,000 | 282 | — |
| Nov 2004 | 5 ROOM | 13 TO 15 | 115 | S$363,000 | 293 | — |
| Oct 2004 | 4 ROOM | 13 TO 15 | 95 | S$310,000 | 303 | — |
| Sep 2004 | 5 ROOM | 07 TO 09 | 115 | S$372,800 | 301 | — |
| Sep 2004 | 5 ROOM | 13 TO 15 | 116 | S$343,000 | 275 | — |
| Jul 2004 | 5 ROOM | 07 TO 09 | 115 | S$328,000 | 265 | — |
| May 2004 | 5 ROOM | 07 TO 09 | 115 | S$340,000 | 275 | — |
| Mar 2004 | 4 ROOM | 13 TO 15 | 95 | S$280,000 | 274 | — |
| Mar 2004 | 4 ROOM | 13 TO 15 | 95 | S$285,000 | 279 | — |
| Mar 2004 | 4 ROOM | 10 TO 12 | 95 | S$273,000 | 267 | — |
| Jan 2004 | 5 ROOM | 10 TO 12 | 115 | S$335,000 | 271 | — |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$755,500 |
| 2025 | 2 | S$836,500 |
| 2023 | 1 | S$630,000 |
| 2021 | 2 | S$650,500 |
| 2020 | 1 | S$535,000 |
| 2019 | 1 | S$668,888 |
| 2017 | 5 | S$591,000 |
| 2016 | 3 | S$540,000 |
| 2015 | 1 | S$605,000 |
| 2014 | 2 | S$551,000 |
| 2012 | 1 | S$530,000 |
| 2011 | 3 | S$576,000 |
| 2010 | 1 | S$498,888 |
| 2009 | 3 | S$438,000 |
| 2007 | 6 | S$365,900 |
| 2006 | 1 | S$255,000 |
| 2005 | 3 | S$335,000 |
| 2004 | 15 | S$330,000 |
| 2003 | 1 | S$275,168 |
| 2002 | 1 | S$313,000 |
| MRT station | LAKESIDE MRT STATION | 77 m |
| Bus stop | Lakeside Stn · 49 98 154 180 187 240 246 98A … | 76 m |
| Bus stop | Opp Lakeside Stn · 49 98 154 180 187 240 246 98M … | 108 m |
| Bus stop | Blk 517 · 335 | 132 m |
| Hawker centre | Jurong West Street 52 Blk 505 | 551 m |
| Park | LAKESIDE GROVE PLAYGROUND | 561 m |
| Gym | Jurong East ClubFITT Gym | 991 m |
| Sports facility | Jurong East Sport Centre | 991 m |
| Community club | Jurong Spring CC | 429 m |
| Library | Jurong West Public Library | 1.8 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 515 (CC) | 165 m |
| Eldercare | Adventist Home for the Elders | 585 m |
| Car park | BLK 517B JURONG WEST STREET 52 · sheltered | 71 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 506 · Blk 507 · Blk 508 · Blk 510 · Blk 511 · Blk 513 · Blk 514 · Blk 515 · Blk 516 · Blk 517 · Blk 517A · Blk 517D · Blk 517E · Blk 518 · Blk 519 · Blk 520 · Blk 521 · Blk 522 · Blk 523 · Blk 524 · Blk 525 · Blk 526 · Blk 527 · Blk 528 · Blk 529 · Blk 530 · Blk 531 · Blk 532 · Blk 533 · Blk 534 · Blk 535 · Blk 536