HDB Blk 465 JURONG WEST ST 41

99-yr leasehold from 1984 · 107 resale transactions, Oct 1990 – Jul 2025

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20254 ROOM04 TO 06 91S$494,800 50558y 4m
Jul 20254 ROOM10 TO 12 91S$490,000 50058y 4m
Dec 20244 ROOM01 TO 03 91S$473,000 48359y 1m
Dec 20244 ROOM10 TO 12 91S$460,000 47059y 0m
Aug 20244 ROOM07 TO 09 92S$500,000 50559y 5m
Jul 20244 ROOM10 TO 12 91S$482,000 49259y 5m
Feb 20244 ROOM04 TO 06 91S$480,000 49059y 10m
Sep 20234 ROOM01 TO 03 91S$465,000 47560y 3m
Jun 20234 ROOM07 TO 09 91S$477,000 48760y 5m
May 20234 ROOM04 TO 06 91S$460,000 47060y 7m
Apr 20234 ROOM10 TO 12 91S$465,000 47560y 7m
Aug 20224 ROOM10 TO 12 92S$442,000 44661y 4m
Aug 20204 ROOM01 TO 03 91S$335,000 34263y 3m
Dec 20194 ROOM07 TO 09 91S$363,000 37163y 11m
Jul 20184 ROOM10 TO 12 91S$338,000 34565y 4m
Aug 20174 ROOM07 TO 09 91S$363,888 37166y 3m
Nov 20164 ROOM01 TO 03 91S$328,000 33567y 0m
Jun 20164 ROOM07 TO 09 91S$380,000 38867y 0m
Jan 20154 ROOM04 TO 06 91S$376,000 38468y 0m
May 20144 ROOM10 TO 12 91S$405,000 413
Nov 20134 ROOM07 TO 09 91S$420,000 429
Sep 20124 ROOM10 TO 12 91S$430,000 439
Mar 20124 ROOM06 TO 10 92S$418,000 422
Nov 20094 ROOM07 TO 09 91S$305,000 311
Aug 20094 ROOM07 TO 09 91S$300,000 306
Jul 20094 ROOM07 TO 09 91S$300,000 306
Jun 20094 ROOM07 TO 09 91S$296,888 303
Dec 20084 ROOM01 TO 03 91S$265,000 271
Sep 20084 ROOM04 TO 06 91S$253,000 258
Jun 20084 ROOM10 TO 12 91S$256,000 261
Dec 20074 ROOM10 TO 12 91S$235,000 240
May 20074 ROOM01 TO 03 91S$200,000 204
Nov 20064 ROOM10 TO 12 91S$225,000 230
Oct 20054 ROOM04 TO 06 91S$197,000 201
May 20054 ROOM10 TO 12 91S$200,000 204
Apr 20054 ROOM07 TO 09 92S$193,000 195
Dec 20044 ROOM10 TO 12 92S$203,500 205
Oct 20044 ROOM04 TO 06 91S$210,000 214
Aug 20044 ROOM01 TO 03 91S$218,000 223
Aug 20044 ROOM04 TO 06 91S$255,000 260
Apr 20044 ROOM07 TO 09 91S$230,000 235
Mar 20044 ROOM01 TO 03 91S$255,000 260
Jun 20024 ROOM10 TO 12 91S$205,000 209
Jan 20024 ROOM04 TO 06 91S$184,000 188
Oct 20014 ROOM04 TO 06 91S$189,000 193
Sep 20014 ROOM07 TO 09 91S$187,000 191
Jul 20014 ROOM07 TO 09 91S$190,000 194
Jul 20014 ROOM10 TO 12 91S$206,000 210
May 20014 ROOM04 TO 06 92S$190,000 192
May 20014 ROOM10 TO 12 91S$210,000 214

Median price by year

YearSalesMedian price
20252S$492,400
20245S$480,000
20234S$465,000
20221S$442,000
20201S$335,000
20191S$363,000
20181S$338,000
20171S$363,888
20162S$354,000
20151S$376,000
20141S$405,000
20131S$420,000
20122S$424,000
20094S$300,000
20083S$256,000
20072S$217,500
20061S$225,000
20053S$197,000
20046S$224,000
20022S$194,500
200110S$194,500
20002S$207,250
199914S$215,000
199811S$224,000
19974S$301,500
19963S$300,000
19952S$187,000
19948S$173,250
19934S$122,250
19922S$70,500
19911S$80,000
19902S$66,000

Around this block

MRT station LAKESIDE MRT STATION 637 m
Bus stop Blk 463 · 98 99 157 185 187 198 334 502 … 80 m
Bus stop Blk 425 · 98 99 157 185 187 198 335 502 … 155 m
Bus stop Blk 457 · 98 99 157 185 187 198 334 502 … 243 m
Hawker centre Jurong West Street 52 Blk 505 533 m
Park LAKESIDE GROVE PLAYGROUND 1.2 km
Gym Jurong East ClubFITT Gym 761 m
Sports facility Jurong East Sport Centre 761 m
Community club Jurong Green CC 242 m
Preschool PCF Sparkletots Preschool @ Jurong Spring Blk 465 (KN) 0 m
Eldercare Singapore Anglican Community Services 266 m
Car park BLK 462-467 JURONG WEST STREET 41 · open-air 38 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 41

Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 462 · Blk 463 · Blk 464 · Blk 466 · Blk 467 · Blk 468 · Blk 469 · Blk 470 · Blk 471 · Blk 472 · Blk 473 · Blk 474 · Blk 475 · Blk 476 · Blk 477 · Blk 478 · Blk 479 · Blk 480 · Blk 481 · Blk 482 · Blk 483 · Blk 492 · Blk 494 · Blk 495 · Blk 498