HDB Blk 46 BENDEMEER RD

99-yr leasehold from 1994 · 62 resale transactions, Jan 1999 – Aug 2026

Building page: map, zoning & plot ratio · Kallang/Whampoa in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 2026EXECUTIVE19 TO 21 144S$1,280,000 82667y 5m
Jun 2026EXECUTIVE19 TO 21 144S$1,412,000 91167y 7m
Oct 2024EXECUTIVE16 TO 18 146S$1,200,000 76469y 3m
Aug 2024EXECUTIVE19 TO 21 146S$1,318,000 83969y 4m
Mar 2023EXECUTIVE16 TO 18 144S$1,146,000 73970y 9m
Oct 2022EXECUTIVE10 TO 12 146S$1,020,000 64971y 3m
Sep 2022EXECUTIVE07 TO 09 146S$1,000,000 63671y 4m
Sep 2022EXECUTIVE07 TO 09 147S$993,000 62871y 4m
Sep 2022EXECUTIVE04 TO 06 147S$955,000 60471y 4m
Jan 2021EXECUTIVE04 TO 06 147S$828,000 52373y 0m
Sep 2020EXECUTIVE07 TO 09 146S$850,000 54173y 4m
Jan 2020EXECUTIVE10 TO 12 146S$840,000 53573y 11m
Jan 2019EXECUTIVE16 TO 18 146S$955,000 60874y 11m
Jan 2019EXECUTIVE19 TO 21 144S$870,000 56174y 11m
Aug 2018EXECUTIVE13 TO 15 146S$950,000 60575y 5m
Mar 2018EXECUTIVE07 TO 09 147S$838,000 53075y 10m
Jan 2018EXECUTIVE07 TO 09 146S$805,000 51275y 11m
Oct 2017EXECUTIVE10 TO 12 148S$808,000 50776y 2m
Sep 2016EXECUTIVE19 TO 21 146S$838,000 53377y 0m
Dec 2012EXECUTIVE19 TO 21 146S$918,000 584
Apr 2012EXECUTIVE11 TO 15 146S$805,000 512
Jan 2012EXECUTIVE16 TO 18 146S$860,000 547
Aug 2010EXECUTIVE16 TO 18 146S$690,000 439
Jul 2010EXECUTIVE13 TO 15 146S$665,000 423
Sep 2009EXECUTIVE10 TO 12 144S$560,000 361
Sep 2009EXECUTIVE16 TO 18 146S$645,000 410
Aug 2009EXECUTIVE10 TO 12 148S$575,000 361
Sep 2008EXECUTIVE07 TO 09 146S$560,000 356
Nov 2007EXECUTIVE16 TO 18 146S$530,000 337
Sep 2007EXECUTIVE01 TO 03 144S$500,000 323
Jul 2007EXECUTIVE16 TO 18 146S$515,000 328
May 2007EXECUTIVE10 TO 12 146S$485,000 309
Sep 2006EXECUTIVE10 TO 12 148S$455,000 286
Aug 2006EXECUTIVE13 TO 15 146S$403,000 256
Jul 2006EXECUTIVE07 TO 09 147S$466,000 295
May 2005EXECUTIVE19 TO 21 144S$470,000 303
Dec 2003EXECUTIVE10 TO 12 144S$490,000 316
Feb 2003EXECUTIVE07 TO 09 146S$525,000 334
Oct 2002EXECUTIVE01 TO 03 144S$513,000 331
Dec 2001EXECUTIVE10 TO 12 146S$560,000 356
Nov 2001EXECUTIVE04 TO 06 147S$517,000 327
Jul 2001EXECUTIVE04 TO 06 144S$530,000 342
May 2001EXECUTIVE19 TO 21 144S$577,000 372
May 2001EXECUTIVE07 TO 09 146S$550,000 350
Feb 2001EXECUTIVE10 TO 12 148S$595,000 373
Sep 2000EXECUTIVE10 TO 12 144S$555,000 358
Jun 2000EXECUTIVE19 TO 21 146S$586,000 373
Jun 2000EXECUTIVE13 TO 15 146S$545,000 347
Mar 2000EXECUTIVE19 TO 21 144S$595,000 384
Dec 1999EXECUTIVE16 TO 18 144S$580,000 374

Median price by year

YearSalesMedian price
20262S$1,346,000
20242S$1,259,000
20231S$1,146,000
20224S$996,500
20211S$828,000
20202S$845,000
20192S$912,500
20183S$838,000
20171S$808,000
20161S$838,000
20123S$860,000
20102S$677,500
20093S$575,000
20081S$560,000
20074S$507,500
20063S$455,000
20051S$470,000
20032S$507,500
20021S$513,000
20016S$555,000
20004S$570,500
199913S$515,000

Around this block

MRT station BOON KENG MRT STATION 492 m
Bus stop Blk 44 · 13 23 31 64 65 125 133 140 … 99 m
Bus stop St. Michael's Pl · 13 23 26 31 61 64 65 107 … 213 m
Bus stop Blk 54 · 13 23 26 31 61 64 65 107 … 222 m
Hawker centre Geylang Bahru Blk 69 (Blk 69 Geylang Bahru Market and Food Centre) 470 m
Park BENG WAN RD PG 102 m
Gym Jagsport 1.5 km
Sports facility St. Wilfred Sport Centre 544 m
Community club Kolam Ayer CC 431 m
Preschool Kim Keat Christian Church Kindergarten 168 m
Eldercare TOUCH Senior Activity Centre 366 m
Car park BLK 45-48 BENDEMEER ROAD · open-air 40 m
Motorcycle lots Tai Thong Crescent · open-air 782 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on BENDEMEER RD

Blk 10A · Blk 10B · Blk 10C · Blk 23 · Blk 24 · Blk 26 · Blk 28 · Blk 30 · Blk 38A · Blk 38B · Blk 38C · Blk 38D · Blk 39A · Blk 43 · Blk 44 · Blk 45 · Blk 47 · Blk 48