99-yr leasehold from 1972 · 10 resale transactions, Mar 1992 – May 2018
Building page: map, zoning & plot ratio · Kallang/Whampoa in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2018 | 3 ROOM | 01 TO 03 | 185 | S$968,000 | 486 | 53y 2m |
| Jan 2015 | 3 ROOM | 01 TO 03 | 85 | S$760,000 | 831 | 56y 0m |
| Aug 2010 | 3 ROOM | 01 TO 03 | 185 | S$750,000 | 377 | — |
| Dec 2007 | 3 ROOM | 01 TO 03 | 85 | S$426,000 | 466 | — |
| May 2004 | 3 ROOM | 01 TO 03 | 173 | S$500,000 | 269 | — |
| Feb 1998 | 3 ROOM | 01 TO 03 | 85 | S$460,000 | 503 | — |
| Dec 1994 | 3 ROOM | 01 TO 03 | 173 | S$458,000 | 246 | — |
| Apr 1994 | 3 ROOM | 01 TO 03 | 185 | S$288,000 | 145 | — |
| Feb 1994 | 3 ROOM | 01 TO 03 | 85 | S$215,000 | 235 | — |
| Mar 1992 | 3 ROOM | 01 TO 03 | 173 | S$140,000 | 75 | — |
| Year | Sales | Median price |
|---|---|---|
| 2018 | 1 | S$968,000 |
| 2015 | 1 | S$760,000 |
| 2010 | 1 | S$750,000 |
| 2007 | 1 | S$426,000 |
| 2004 | 1 | S$500,000 |
| 1998 | 1 | S$460,000 |
| 1994 | 3 | S$288,000 |
| 1992 | 1 | S$140,000 |
| MRT station | BOON KENG MRT STATION | 934 m |
| Bus stop | Opp Blk 65 · 21 129 456 | 108 m |
| Bus stop | Bet Blks 33/34 · 124 125 131 139 186 131A 139A | 115 m |
| Bus stop | Blk 114 · 21 124 125 129 131 139 186 456 … | 231 m |
| Hawker centre | Whampoa Drive Blk 90 (Whampoa Drive Makan Place/Whampoa Food Centre) | 541 m |
| Park | MAR THOMA ROAD PARK | 534 m |
| Gym | Toa Payoh ClubFITT Gym | 880 m |
| Sports facility | St. Wilfred Sport Centre | 555 m |
| Community club | Whampoa CC | 308 m |
| Library | Toa Payoh Public Library | 979 m |
| Preschool | PCF Sparkletots Preschool @ Whampoa Blk 112 (KN | 165 m |
| Eldercare | Silver Ace@Whampoa | 281 m |
| Car park | BLKS 34/35 JALAN BAHAGIA · open-air | 58 m |
| Motorcycle lots | Minbu Road Off Street · open-air | 960 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 27 · Blk 28 · Blk 29 · Blk 30 · Blk 32 · Blk 33 · Blk 34 · Blk 35 · Blk 38 · Blk 39 · Blk 40 · Blk 41 · Blk 42 · Blk 43 · Blk 45 · Blk 46 · Blk 47 · Blk 48 · Blk 49 · Blk 50 · Blk 51 · Blk 52 · Blk 55 · Blk 60