HDB Blk 434 JURONG WEST ST 42

99-yr leasehold from 1984 · 62 resale transactions, Jul 1991 – May 2026

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20263 ROOM01 TO 03 74S$385,000 48357y 6m
Feb 20263 ROOM01 TO 03 81S$444,000 50957y 8m
Aug 20224 ROOM01 TO 03 103S$412,000 37261y 3m
Jun 20223 ROOM01 TO 03 81S$335,000 38461y 5m
May 20223 ROOM01 TO 03 81S$350,000 40161y 6m
Aug 20214 ROOM01 TO 03 111S$368,000 30862y 3m
Oct 20204 ROOM01 TO 03 104S$315,000 28163y 1m
Sep 20193 ROOM01 TO 03 74S$270,000 33964y 1m
May 20183 ROOM01 TO 03 81S$275,000 31565y 6m
Apr 20144 ROOM04 TO 06 106S$388,000 340
Mar 20134 ROOM01 TO 03 106S$400,000 351
Mar 20133 ROOM01 TO 03 75S$356,000 441
Jan 20133 ROOM01 TO 03 74S$358,000 449
Dec 20114 ROOM04 TO 06 103S$378,000 341
May 20113 ROOM01 TO 03 74S$300,000 377
Jun 20103 ROOM01 TO 03 74S$265,000 333
May 20103 ROOM01 TO 03 74S$247,000 310
Feb 20103 ROOM01 TO 03 81S$250,000 287
Jan 20103 ROOM01 TO 03 81S$265,000 304
Apr 20093 ROOM01 TO 03 74S$240,000 301
Oct 20083 ROOM01 TO 03 75S$205,000 254
May 20084 ROOM01 TO 03 111S$238,000 199
Jan 20083 ROOM04 TO 06 74S$200,000 251
Oct 20073 ROOM01 TO 03 74S$162,000 203
Aug 20054 ROOM04 TO 06 104S$187,000 167
Apr 20053 ROOM04 TO 06 74S$138,000 173
Feb 20053 ROOM01 TO 03 75S$220,000 273
Aug 20043 ROOM04 TO 06 75S$165,000 204
Jun 20043 ROOM04 TO 06 74S$141,000 177
May 20033 ROOM01 TO 03 74S$137,500 173
Aug 20024 ROOM01 TO 03 104S$179,000 160
Sep 20013 ROOM01 TO 03 81S$150,000 172
Jul 20013 ROOM01 TO 03 75S$132,000 164
May 20014 ROOM04 TO 06 104S$205,000 183
Feb 20014 ROOM04 TO 06 103S$194,000 175
Jul 19993 ROOM04 TO 06 74S$138,500 174
Jun 19994 ROOM01 TO 03 106S$206,000 181
Apr 19993 ROOM01 TO 03 74S$128,800 162
Jan 19994 ROOM04 TO 06 103S$225,000 203
Jan 19993 ROOM01 TO 03 80S$134,000 156
Oct 19983 ROOM01 TO 03 74S$147,000 185
Jul 19983 ROOM01 TO 03 74S$148,000 186
Apr 19984 ROOM01 TO 03 104S$260,000 232
Apr 19983 ROOM01 TO 03 74S$146,000 183
Mar 19984 ROOM04 TO 06 106S$250,000 219
Mar 19984 ROOM01 TO 03 111S$257,000 215
Jan 19984 ROOM01 TO 03 110S$275,000 232
Dec 19973 ROOM01 TO 03 81S$168,000 193
Jun 19973 ROOM01 TO 03 74S$183,000 230
May 19973 ROOM04 TO 06 74S$167,000 210

Median price by year

YearSalesMedian price
20262S$414,500
20223S$350,000
20211S$368,000
20201S$315,000
20191S$270,000
20181S$275,000
20141S$388,000
20133S$358,000
20112S$339,000
20104S$257,500
20091S$240,000
20083S$205,000
20071S$162,000
20053S$187,000
20042S$153,000
20031S$137,500
20021S$179,000
20014S$172,000
19995S$138,500
19987S$250,000
19973S$168,000
19965S$168,000
19943S$90,000
19931S$57,000
19922S$73,500
19911S$105,000

Around this block

MRT station LAKESIDE MRT STATION 870 m
Bus stop Blk 402 · 49 334 96 m
Bus stop Blk 463 · 98 99 157 185 187 198 334 502 … 226 m
Bus stop Blk 457 · 98 99 157 185 187 198 334 502 … 231 m
Hawker centre Jurong West Street 52 Blk 505 564 m
Park LAKESIDE GROVE PLAYGROUND 1.4 km
Gym Jurong East ClubFITT Gym 966 m
Sports facility Jurong East Sport Centre 966 m
Community club Jurong Green CC 357 m
Preschool PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 404 (CC) 169 m
Eldercare Singapore Anglican Community Services 493 m
Car park BLK 401/408 JURONG WEST STREET 42 · open-air 146 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 42

Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 405 · Blk 406 · Blk 407 · Blk 408 · Blk 409 · Blk 410 · Blk 411 · Blk 412 · Blk 413 · Blk 414 · Blk 415 · Blk 416 · Blk 417 · Blk 418 · Blk 419 · Blk 420 · Blk 421 · Blk 422 · Blk 432 · Blk 433 · Blk 435 · Blk 445 · Blk 446 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 451 · Blk 452 · Blk 453 · Blk 454 · Blk 455 · Blk 543 · Blk 544 · Blk 545 · Blk 546 · Blk 547 · Blk 548 · Blk 549 · Blk 550 · Blk 551 · Blk 552 · Blk 553 · Blk 554 · Blk 555 · Blk 556 · Blk 557 · Blk 558 · Blk 559 · Blk 560A · Blk 561A · Blk 561B