99-yr leasehold from 1988 · 7 resale transactions, Aug 1995 – Sep 2021
Building page: map, zoning & plot ratio · Bukit Panjang in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Sep 2021 | 4 ROOM | 01 TO 03 | 108 | S$466,000 | 401 | 66y 0m |
| Nov 2014 | 5 ROOM | 01 TO 03 | 122 | S$418,000 | 318 | — |
| Aug 2012 | 5 ROOM | 01 TO 03 | 122 | S$465,000 | 354 | — |
| Jul 2010 | 5 ROOM | 01 TO 03 | 122 | S$356,000 | 271 | — |
| Jul 2002 | 5 ROOM | 01 TO 03 | 122 | S$248,000 | 189 | — |
| Jun 1998 | 5 ROOM | 01 TO 03 | 122 | S$316,000 | 241 | — |
| Aug 1995 | 5 ROOM | 04 TO 06 | 122 | S$310,000 | 236 | — |
| Year | Sales | Median price |
|---|---|---|
| 2021 | 1 | S$466,000 |
| 2014 | 1 | S$418,000 |
| 2012 | 1 | S$465,000 |
| 2010 | 1 | S$356,000 |
| 2002 | 1 | S$248,000 |
| 1998 | 1 | S$316,000 |
| 1995 | 1 | S$310,000 |
| LRT station | PETIR LRT STATION | 377 m |
| Bus stop | Blk 174 · 184 187 190 970 973 | 120 m |
| Bus stop | Blk 408 · 920 | 132 m |
| Bus stop | Opp Lompang Rd · 184 187 190 970 973 190A 973A | 156 m |
| Hawker centre | Bukit Panjang Hawker Centre | 709 m |
| Park | CASHEW RD INTERIM PK | 982 m |
| Gym | The Gym Nation | 291 m |
| Sports facility | Senja-Cashew Sport Centre | 291 m |
| Community club | Senja-Cashew CC | 291 m |
| Library | Bukit Panjang Public Library | 355 m |
| Preschool | Little Seeds Preschool | 138 m |
| Eldercare | Fei Yue Senior Activity Centre (Teck Whye) | 1.5 km |
| Car park | BLK 401-408 FAJAR ROAD · open-air | 100 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 406 · Blk 407 · Blk 408 · Blk 417 · Blk 418 · Blk 419 · Blk 420 · Blk 421 · Blk 422 · Blk 423 · Blk 424 · Blk 425 · Blk 426 · Blk 436 · Blk 437 · Blk 438 · Blk 439 · Blk 440 · Blk 441 · Blk 442 · Blk 442B · Blk 442C · Blk 442D · Blk 443A · Blk 443B · Blk 443C · Blk 443D · Blk 451 · Blk 452 · Blk 453 · Blk 454