99-yr leasehold from 1966 · 11 resale transactions, Jun 2005 – Jan 2026
Building page: map, zoning & plot ratio · Jurong East in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 ROOM | 01 TO 03 | 67 | S$320,000 | 444 | 39y 9m |
| Dec 2024 | 3 ROOM | 04 TO 06 | 67 | S$335,000 | 465 | 40y 11m |
| Mar 2023 | 3 ROOM | 04 TO 06 | 67 | S$325,000 | 451 | 42y 7m |
| Mar 2023 | 3 ROOM | 04 TO 06 | 67 | S$325,000 | 451 | 42y 8m |
| Oct 2021 | 3 ROOM | 04 TO 06 | 67 | S$253,000 | 351 | 44y 1m |
| Aug 2020 | 3 ROOM | 04 TO 06 | 67 | S$228,000 | 316 | 45y 4m |
| Sep 2019 | 3 ROOM | 01 TO 03 | 67 | S$220,000 | 305 | 46y 1m |
| Jul 2019 | 3 ROOM | 01 TO 03 | 67 | S$218,000 | 302 | 46y 3m |
| Mar 2015 | 3 ROOM | 01 TO 03 | 67 | S$260,000 | 361 | 50y 0m |
| Jan 2013 | 3 ROOM | 01 TO 03 | 67 | S$315,000 | 437 | — |
| Jun 2005 | 3 ROOM | 04 TO 06 | 67 | S$120,000 | 166 | — |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$320,000 |
| 2024 | 1 | S$335,000 |
| 2023 | 2 | S$325,000 |
| 2021 | 1 | S$253,000 |
| 2020 | 1 | S$228,000 |
| 2019 | 2 | S$219,000 |
| 2015 | 1 | S$260,000 |
| 2013 | 1 | S$315,000 |
| 2005 | 1 | S$120,000 |
| MRT station | JURONG EAST MRT STATION | 1.2 km |
| Bus stop | Bef Blk 39 · 30 79 143 655 79T 143M | 113 m |
| Bus stop | Blk 41 · 30 79 143 655 79T 143M | 120 m |
| Bus stop | Bef Jurong Town Hall Rd · 79 143 201 655 143M | 152 m |
| Hawker centre | Teban Gardens Road Blk 37A (Teban Gardens Market and Food Centre) | 60 m |
| Park | PANDAN RESERVOIR FITNESS CORNER | 784 m |
| Gym | Gold's Gym - IBP Jurong East | 1.0 km |
| Community club | Ayer Rajah CC | 526 m |
| Library | Jurong Regional Library | 1.3 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 41 (CC) | 208 m |
| Car park | BLK 33/38/43/45 TEBAN GARDENS · open-air | 149 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 3 · Blk 5 · Blk 6 · Blk 7 · Blk 10 · Blk 13 · Blk 14 · Blk 20 · Blk 21 · Blk 22 · Blk 23 · Blk 24 · Blk 25 · Blk 30 · Blk 31 · Blk 32 · Blk 33 · Blk 34 · Blk 35 · Blk 36 · Blk 37 · Blk 38 · Blk 40 · Blk 41 · Blk 43 · Blk 44 · Blk 45 · Blk 46 · Blk 47 · Blk 48 · Blk 49 · Blk 50 · Blk 51 · Blk 52 · Blk 53 · Blk 54 · Blk 55 · Blk 56 · Blk 57 · Blk 60 · Blk 62 · Blk 63 · Blk 64 · Blk 65