99-yr leasehold from 1986 · 11 resale transactions, Nov 1997 – May 2024
Building page: map, zoning & plot ratio · Jurong East in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2024 | 3 ROOM | 01 TO 03 | 90 | S$415,000 | 428 | 60y 11m |
| May 2024 | 3 ROOM | 01 TO 03 | 74 | S$412,000 | 517 | 60y 10m |
| Jul 2021 | 3 ROOM | 01 TO 03 | 87 | S$390,000 | 416 | 63y 9m |
| Jan 2019 | 3 ROOM | 01 TO 03 | 74 | S$296,000 | 372 | 66y 2m |
| Feb 2012 | 3 ROOM | 01 TO 03 | 74 | S$359,000 | 451 | — |
| Apr 2009 | 3 ROOM | 01 TO 03 | 90 | S$240,000 | 248 | — |
| May 2006 | 3 ROOM | 01 TO 03 | 87 | S$176,000 | 188 | — |
| Aug 2004 | 3 ROOM | 01 TO 03 | 90 | S$190,000 | 196 | — |
| Apr 2002 | 3 ROOM | 01 TO 03 | 87 | S$173,000 | 185 | — |
| Apr 1999 | 3 ROOM | 01 TO 03 | 74 | S$139,000 | 175 | — |
| Nov 1997 | 3 ROOM | 01 TO 03 | 87 | S$212,000 | 226 | — |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 2 | S$413,500 |
| 2021 | 1 | S$390,000 |
| 2019 | 1 | S$296,000 |
| 2012 | 1 | S$359,000 |
| 2009 | 1 | S$240,000 |
| 2006 | 1 | S$176,000 |
| 2004 | 1 | S$190,000 |
| 2002 | 1 | S$173,000 |
| 1999 | 1 | S$139,000 |
| 1997 | 1 | S$212,000 |
| MRT station | CHINESE GARDEN MRT STATION | 221 m |
| Bus stop | Blk 350 · 180 335 872 180A | 76 m |
| Bus stop | Opp Blk 350 · 180 335 | 105 m |
| Bus stop | Blk 347 · 98 99 157 185 187 198 333 334 … | 138 m |
| Hawker centre | Jurong East Ave 1 Blk 347 (Yuhua Market and Hawker Centre) | 118 m |
| Park | CHINESE GARDENS | 675 m |
| Gym | Jurong East ClubFITT Gym | 308 m |
| Sports facility | Jurong East Sport Centre | 308 m |
| Community club | PAssion WaVe @ Jurong Lake Gardens (Sea Sports Club) | 712 m |
| Library | Jurong Regional Library | 1.6 km |
| Preschool | SWEETLANDS CHILDCARE JE 316 PTE. LTD. | 195 m |
| Eldercare | Yuhua Senior Activity Centre | 338 m |
| Car park | BLK 351/353 JURONG EAST STREET 31 · open-air | 66 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 240A · Blk 329 · Blk 330 · Blk 331 · Blk 332 · Blk 333 · Blk 334 · Blk 335 · Blk 336 · Blk 337 · Blk 338 · Blk 339 · Blk 340 · Blk 341 · Blk 349