99-yr leasehold from 2013 · 52 resale transactions, Dec 2018 – Jul 2026
Building page: map, zoning & plot ratio · Yishun in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 ROOM | 13 TO 15 | 67 | S$600,000 | 832 | 86y 3m |
| May 2026 | 4 ROOM | 04 TO 06 | 92 | S$720,000 | 727 | 86y 6m |
| Apr 2025 | 4 ROOM | 04 TO 06 | 92 | S$708,000 | 715 | 87y 6m |
| Apr 2025 | 4 ROOM | 13 TO 15 | 92 | S$760,000 | 767 | 87y 6m |
| Apr 2025 | 3 ROOM | 10 TO 12 | 67 | S$588,000 | 815 | 87y 7m |
| Dec 2024 | 4 ROOM | 13 TO 15 | 92 | S$752,888 | 760 | 87y 11m |
| Nov 2024 | 4 ROOM | 01 TO 03 | 92 | S$680,000 | 687 | 88y 0m |
| Oct 2024 | 5 ROOM | 04 TO 06 | 112 | S$880,000 | 730 | 88y 0m |
| Aug 2024 | 4 ROOM | 10 TO 12 | 92 | S$765,000 | 773 | 88y 2m |
| May 2024 | 4 ROOM | 10 TO 12 | 92 | S$765,000 | 773 | 88y 6m |
| May 2024 | 4 ROOM | 07 TO 09 | 92 | S$738,000 | 745 | 88y 6m |
| Feb 2024 | 4 ROOM | 10 TO 12 | 92 | S$750,000 | 757 | 88y 8m |
| Feb 2024 | 4 ROOM | 13 TO 15 | 92 | S$720,000 | 727 | 88y 9m |
| Dec 2023 | 4 ROOM | 04 TO 06 | 92 | S$685,000 | 692 | 88y 10m |
| May 2023 | 4 ROOM | 01 TO 03 | 92 | S$620,000 | 626 | 89y 5m |
| Apr 2023 | 3 ROOM | 13 TO 15 | 67 | S$533,888 | 740 | 89y 6m |
| Dec 2022 | 3 ROOM | 13 TO 15 | 67 | S$525,000 | 728 | 89y 11m |
| May 2022 | 3 ROOM | 10 TO 12 | 67 | S$480,000 | 666 | 90y 5m |
| Dec 2021 | 4 ROOM | 10 TO 12 | 92 | S$610,000 | 616 | 90y 11m |
| Dec 2021 | 3 ROOM | 04 TO 06 | 67 | S$440,888 | 611 | 90y 10m |
| Oct 2021 | 4 ROOM | 07 TO 09 | 92 | S$628,000 | 634 | 91y 0m |
| Oct 2021 | 4 ROOM | 10 TO 12 | 92 | S$608,000 | 614 | 91y 0m |
| Sep 2021 | 4 ROOM | 10 TO 12 | 92 | S$608,888 | 615 | 91y 1m |
| Jul 2021 | 4 ROOM | 07 TO 09 | 92 | S$588,000 | 594 | 91y 3m |
| Jul 2021 | 4 ROOM | 04 TO 06 | 92 | S$560,000 | 565 | 91y 4m |
| Jun 2021 | 5 ROOM | 01 TO 03 | 112 | S$630,000 | 523 | 91y 4m |
| May 2021 | 4 ROOM | 10 TO 12 | 92 | S$610,000 | 616 | 91y 5m |
| May 2021 | 4 ROOM | 07 TO 09 | 92 | S$560,000 | 565 | 91y 5m |
| May 2021 | 3 ROOM | 04 TO 06 | 67 | S$400,000 | 555 | 91y 5m |
| Feb 2021 | 4 ROOM | 01 TO 03 | 92 | S$460,000 | 465 | 91y 8m |
| Oct 2020 | 4 ROOM | 13 TO 15 | 92 | S$590,000 | 596 | 92y 0m |
| Oct 2020 | 4 ROOM | 07 TO 09 | 92 | S$590,000 | 596 | 92y 0m |
| Sep 2020 | 4 ROOM | 07 TO 09 | 92 | S$547,000 | 552 | 91y 11m |
| Aug 2020 | 4 ROOM | 07 TO 09 | 92 | S$543,000 | 548 | 92y 2m |
| Aug 2020 | 4 ROOM | 07 TO 09 | 92 | S$540,000 | 545 | 92y 2m |
| Aug 2020 | 4 ROOM | 10 TO 12 | 92 | S$540,000 | 545 | 92y 2m |
| Dec 2019 | 4 ROOM | 04 TO 06 | 92 | S$540,000 | 545 | 92y 10m |
| Oct 2019 | 4 ROOM | 10 TO 12 | 92 | S$568,000 | 574 | 92y 11m |
| Oct 2019 | 4 ROOM | 13 TO 15 | 92 | S$560,000 | 565 | 92y 11m |
| Oct 2019 | 4 ROOM | 07 TO 09 | 92 | S$510,000 | 515 | 92y 11m |
| Oct 2019 | 3 ROOM | 13 TO 15 | 67 | S$425,000 | 589 | 93y 0m |
| Oct 2019 | 3 ROOM | 10 TO 12 | 67 | S$400,000 | 555 | 93y 0m |
| Sep 2019 | 4 ROOM | 13 TO 15 | 92 | S$538,000 | 543 | 92y 11m |
| Sep 2019 | 4 ROOM | 04 TO 06 | 92 | S$500,000 | 505 | 93y 1m |
| Jul 2019 | 4 ROOM | 07 TO 09 | 92 | S$525,000 | 530 | 93y 3m |
| Jun 2019 | 3 ROOM | 04 TO 06 | 67 | S$380,000 | 527 | 93y 3m |
| May 2019 | 4 ROOM | 16 TO 18 | 92 | S$570,000 | 576 | 93y 5m |
| May 2019 | 4 ROOM | 10 TO 12 | 92 | S$520,000 | 525 | 93y 4m |
| May 2019 | 4 ROOM | 01 TO 03 | 92 | S$508,000 | 513 | 93y 5m |
| May 2019 | 4 ROOM | 04 TO 06 | 92 | S$501,000 | 506 | 93y 5m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$660,000 |
| 2025 | 3 | S$708,000 |
| 2024 | 8 | S$751,444 |
| 2023 | 3 | S$620,000 |
| 2022 | 2 | S$502,500 |
| 2021 | 12 | S$598,000 |
| 2020 | 6 | S$545,000 |
| 2019 | 15 | S$520,000 |
| 2018 | 1 | S$530,000 |
| MRT station | YISHUN MRT STATION | 819 m |
| Bus stop | Blk 348B · 103 663 806 | 87 m |
| Bus stop | Opp Huamin Pr Sch · 103 663 806 | 126 m |
| Bus stop | Blk 322 · 806 812 | 212 m |
| Hawker centre | Yishun Park Hawker Centre | 383 m |
| Park | YISHUN POND PK | 327 m |
| Sports facility | Yishun Swimming Complex | 1.0 km |
| Community club | Yishun Link CC | 524 m |
| Library | Yishun Public Library | 772 m |
| Preschool | BUSY BEES SINGAPORE PTE.LTD. | 130 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 596 m |
| Car park | BLK 347 YISHUN AVENUE 11 · sheltered | 28 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 343 · Blk 344 · Blk 345 · Blk 346 · Blk 347A · Blk 348A · Blk 348B · Blk 348C · Blk 348D · Blk 349 · Blk 350 · Blk 350A · Blk 351 · Blk 415 · Blk 416 · Blk 419 · Blk 423 · Blk 424A · Blk 424B · Blk 424C · Blk 424D · Blk 425 · Blk 426A · Blk 426B · Blk 426C · Blk 426D · Blk 427 · Blk 428A · Blk 428B · Blk 429A · Blk 429B · Blk 430A · Blk 430B · Blk 438 · Blk 439 · Blk 440 · Blk 442 · Blk 443 · Blk 445 · Blk 446 · Blk 458 · Blk 459