99-yr leasehold from 2017 · 55 resale transactions, Jan 2021 – Aug 2026
Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 ROOM | 10 TO 12 | 93 | S$705,000 | 704 | 90y 1m |
| Jul 2026 | 5 ROOM | 01 TO 03 | 113 | S$738,000 | 607 | 90y 2m |
| Mar 2026 | 4 ROOM | 13 TO 15 | 93 | S$705,000 | 704 | 90y 7m |
| Feb 2026 | 4 ROOM | 04 TO 06 | 93 | S$702,500 | 702 | 90y 8m |
| Oct 2025 | 4 ROOM | 07 TO 09 | 93 | S$705,000 | 704 | 90y 11m |
| Dec 2024 | 4 ROOM | 13 TO 15 | 93 | S$720,000 | 719 | 91y 11m |
| Jul 2024 | 5 ROOM | 16 TO 18 | 113 | S$880,000 | 723 | 92y 4m |
| Jun 2024 | 5 ROOM | 01 TO 03 | 113 | S$775,888 | 638 | 92y 4m |
| Apr 2024 | 3 ROOM | 04 TO 06 | 68 | S$500,000 | 683 | 92y 5m |
| Dec 2023 | 5 ROOM | 07 TO 09 | 113 | S$860,000 | 707 | 92y 9m |
| Dec 2023 | 3 ROOM | 16 TO 18 | 68 | S$502,000 | 686 | 92y 10m |
| Nov 2023 | 4 ROOM | 07 TO 09 | 93 | S$690,000 | 689 | 92y 11m |
| Oct 2023 | 3 ROOM | 01 TO 03 | 68 | S$442,000 | 604 | 93y 0m |
| Sep 2023 | 3 ROOM | 10 TO 12 | 68 | S$500,000 | 683 | 93y 1m |
| Sep 2023 | 3 ROOM | 16 TO 18 | 68 | S$490,000 | 669 | 93y 0m |
| Sep 2023 | 3 ROOM | 13 TO 15 | 68 | S$485,000 | 663 | 93y 1m |
| Mar 2023 | 4 ROOM | 07 TO 09 | 93 | S$638,000 | 637 | 93y 6m |
| Jan 2023 | 3 ROOM | 16 TO 18 | 68 | S$480,000 | 656 | 93y 8m |
| Dec 2022 | 4 ROOM | 07 TO 09 | 93 | S$630,000 | 629 | 93y 10m |
| Dec 2022 | 4 ROOM | 01 TO 03 | 93 | S$570,000 | 569 | 93y 10m |
| Oct 2022 | 5 ROOM | 07 TO 09 | 113 | S$840,000 | 691 | 94y 0m |
| Oct 2022 | 5 ROOM | 04 TO 06 | 113 | S$750,000 | 617 | 94y 0m |
| Sep 2022 | 4 ROOM | 16 TO 18 | 93 | S$660,000 | 659 | 94y 1m |
| Sep 2022 | 4 ROOM | 04 TO 06 | 93 | S$645,000 | 644 | 94y 1m |
| Sep 2022 | 4 ROOM | 10 TO 12 | 93 | S$635,050 | 634 | 94y 2m |
| Aug 2022 | 3 ROOM | 16 TO 18 | 68 | S$468,000 | 639 | 94y 2m |
| Jun 2022 | 4 ROOM | 01 TO 03 | 93 | S$518,000 | 517 | 94y 3m |
| May 2022 | 5 ROOM | 16 TO 18 | 113 | S$830,000 | 682 | 94y 5m |
| May 2022 | 3 ROOM | 16 TO 18 | 68 | S$470,000 | 642 | 94y 5m |
| May 2022 | 3 ROOM | 10 TO 12 | 68 | S$459,888 | 628 | 94y 5m |
| Apr 2022 | 4 ROOM | 16 TO 18 | 93 | S$640,000 | 639 | 94y 6m |
| Feb 2022 | 5 ROOM | 16 TO 18 | 113 | S$805,888 | 663 | 94y 8m |
| Jan 2022 | 5 ROOM | 07 TO 09 | 113 | S$710,000 | 584 | 94y 9m |
| Jan 2022 | 4 ROOM | 07 TO 09 | 93 | S$588,000 | 587 | 94y 8m |
| Dec 2021 | 4 ROOM | 16 TO 18 | 93 | S$623,088 | 622 | 94y 10m |
| Dec 2021 | 3 ROOM | 04 TO 06 | 68 | S$415,000 | 567 | 94y 9m |
| Nov 2021 | 4 ROOM | 16 TO 18 | 93 | S$608,888 | 608 | 94y 11m |
| Oct 2021 | 3 ROOM | 13 TO 15 | 68 | S$428,000 | 585 | 95y 0m |
| Oct 2021 | 3 ROOM | 10 TO 12 | 68 | S$420,000 | 574 | 95y 0m |
| Aug 2021 | 3 ROOM | 10 TO 12 | 68 | S$410,000 | 560 | 95y 1m |
| Jul 2021 | 5 ROOM | 13 TO 15 | 113 | S$743,000 | 611 | 95y 3m |
| Jul 2021 | 5 ROOM | 10 TO 12 | 113 | S$730,000 | 600 | 95y 3m |
| Jul 2021 | 4 ROOM | 10 TO 12 | 93 | S$555,000 | 554 | 95y 3m |
| Jun 2021 | 5 ROOM | 16 TO 18 | 113 | S$750,000 | 617 | 95y 4m |
| Jun 2021 | 4 ROOM | 07 TO 09 | 93 | S$536,000 | 535 | 95y 4m |
| May 2021 | 5 ROOM | 10 TO 12 | 113 | S$730,000 | 600 | 95y 4m |
| May 2021 | 4 ROOM | 10 TO 12 | 93 | S$575,000 | 574 | 95y 5m |
| Apr 2021 | 5 ROOM | 10 TO 12 | 113 | S$730,000 | 600 | 95y 6m |
| Apr 2021 | 4 ROOM | 16 TO 18 | 93 | S$573,500 | 573 | 95y 5m |
| Apr 2021 | 4 ROOM | 10 TO 12 | 93 | S$555,000 | 554 | 95y 6m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$705,000 |
| 2025 | 1 | S$705,000 |
| 2024 | 4 | S$747,944 |
| 2023 | 9 | S$500,000 |
| 2022 | 16 | S$637,525 |
| 2021 | 21 | S$555,000 |
| LRT station | SUMANG LRT STATION | 142 m |
| Bus stop | Blk 315B · 34 34A 382 673 382W | 129 m |
| Bus stop | Sumang Stn Exit A · 44 104 384 | 135 m |
| Bus stop | Opp Blk 315B · 34 382 673 382G | 141 m |
| Hawker centre | One Punggol Hawker Centre | 905 m |
| Park | PUNGGOL WATERWAY PK | 913 m |
| Gym | Sengkang ClubFITT Gym | 1.9 km |
| Sports facility | Sengkang Sport Centre | 1.9 km |
| Community club | Punggol West CC | 448 m |
| Library | Sengkang Public Library | 1.9 km |
| Preschool | SKOOL4KIDZ CENTRE | 108 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 307 m |
| Car park | BLK 314 PUNGGOL WAY · sheltered | 54 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 260A · Blk 260B · Blk 260C · Blk 261A · Blk 261B · Blk 261C · Blk 264A · Blk 265A · Blk 265B · Blk 265C · Blk 265D · Blk 266A · Blk 266B · Blk 266C · Blk 266D · Blk 314A · Blk 314B · Blk 315B · Blk 316A · Blk 316B · Blk 316C · Blk 316D