HDB Blk 311 SERANGOON AVE 2

99-yr leasehold from 1985 · 40 resale transactions, Nov 1990 – Feb 2026

Building page: map, zoning & plot ratio · Serangoon in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 20263 ROOM04 TO 06 67S$490,000 67958y 2m
Sep 20213 ROOM04 TO 06 67S$345,000 47862y 8m
Jul 20213 ROOM04 TO 06 67S$388,000 53862y 10m
Dec 20194 ROOM04 TO 06 93S$470,888 47064y 4m
Jan 20173 ROOM01 TO 03 73S$320,000 40767y 3m
Aug 20163 ROOM01 TO 03 73S$323,000 41167y 0m
Mar 20163 ROOM01 TO 03 67S$312,000 43368y 0m
Jun 20153 ROOM04 TO 06 67S$325,000 45168y 0m
Dec 20143 ROOM01 TO 03 67S$325,000 451
May 20133 ROOM04 TO 06 67S$368,000 510
Apr 20124 ROOM01 TO 05 93S$422,500 422
Sep 20103 ROOM01 TO 03 73S$333,000 424
Dec 20093 ROOM01 TO 03 67S$250,000 347
Mar 20093 ROOM01 TO 03 67S$242,000 336
Oct 20083 ROOM01 TO 03 73S$233,000 297
Aug 20073 ROOM01 TO 03 67S$182,000 252
Aug 20053 ROOM01 TO 03 73S$173,000 220
Feb 20053 ROOM01 TO 03 73S$180,000 229
Dec 20044 ROOM01 TO 03 93S$180,000 180
Jun 20043 ROOM04 TO 06 67S$136,000 189
May 20043 ROOM01 TO 03 67S$165,000 229
May 20034 ROOM04 TO 06 93S$211,000 211
Jan 20033 ROOM01 TO 03 67S$137,000 190
May 20013 ROOM01 TO 03 67S$136,000 189
Apr 20003 ROOM04 TO 06 67S$150,000 208
Jan 20003 ROOM01 TO 03 67S$155,000 215
Dec 19993 ROOM01 TO 03 67S$144,000 200
Aug 19994 ROOM01 TO 03 93S$226,800 227
Jul 19994 ROOM04 TO 06 93S$225,500 225
May 19994 ROOM01 TO 03 93S$226,500 226
Apr 19994 ROOM04 TO 06 93S$188,000 188
Aug 19984 ROOM01 TO 03 93S$228,000 228
Aug 19983 ROOM04 TO 06 67S$154,000 214
Jul 19983 ROOM01 TO 03 73S$170,000 216
Jan 19983 ROOM01 TO 03 73S$190,000 242
Nov 19953 ROOM01 TO 03 67S$125,000 173
Aug 19943 ROOM01 TO 03 73S$103,000 131
Dec 19933 ROOM01 TO 03 67S$82,000 114
Dec 19913 ROOM01 TO 03 67S$60,000 83
Nov 19903 ROOM01 TO 03 67S$57,000 79

Median price by year

YearSalesMedian price
20261S$490,000
20212S$366,500
20191S$470,888
20171S$320,000
20162S$317,500
20151S$325,000
20141S$325,000
20131S$368,000
20121S$422,500
20101S$333,000
20092S$246,000
20081S$233,000
20071S$182,000
20052S$176,500
20043S$165,000
20032S$174,000
20011S$136,000
20002S$152,500
19995S$225,500
19984S$180,000
19951S$125,000
19941S$103,000
19931S$82,000
19911S$60,000
19901S$57,000

Around this block

MRT station LORONG CHUAN MRT STATION 260 m
Bus stop Blk 307 · 22 24 45 53 73 133 135 136 … 116 m
Bus stop Cardiff Residence · 22 24 45 53 73 133 135 136 … 119 m
Bus stop Blk 238 · 45 109 133 135 213 m
Hawker centre Serangoon Garden Market 1.0 km
Park COLCHESTER GROVE INTERIM OS 304 m
Gym Sky Fitness - Serangoon Gardens 1.0 km
Sports facility ActiveSG Gym@Serangoon Central 659 m
Community club Braddell Heights CC (Pending U/C) 509 m
Library Serangoon Public Library 740 m
Preschool MY FIRST SKOOL 77 m
Eldercare Teck Ghee Senior Activity Centre Branch @ Blk 469 1.6 km
Car park BLK 301/319 SERANGOON AVENUE 2 · open-air 200 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on SERANGOON AVE 2

Blk 232A · Blk 234A · Blk 236A · Blk 238 · Blk 239 · Blk 240 · Blk 243 · Blk 244 · Blk 245 · Blk 301 · Blk 302 · Blk 303 · Blk 304 · Blk 305 · Blk 306 · Blk 307 · Blk 308 · Blk 309 · Blk 310 · Blk 312 · Blk 313 · Blk 314 · Blk 315 · Blk 316 · Blk 317 · Blk 318 · Blk 319 · Blk 321