HDB Blk 306 SHUNFU RD

99-yr leasehold from 1985 · 48 resale transactions, Jun 1990 – Jun 2025

Building page: map, zoning & plot ratio · Bishan in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20254 ROOM01 TO 03 100S$720,000 66958y 8m
Jun 20253 ROOM01 TO 03 76S$542,000 66358y 7m
Sep 20214 ROOM04 TO 06 95S$635,888 62262y 5m
Dec 20203 ROOM04 TO 06 67S$410,000 56963y 2m
Sep 20203 ROOM01 TO 03 73S$395,000 50363y 5m
Jul 20203 ROOM01 TO 03 76S$400,000 48963y 6m
Nov 20193 ROOM01 TO 03 67S$380,000 52764y 2m
Jul 20184 ROOM04 TO 06 100S$525,000 48865y 6m
Nov 20174 ROOM01 TO 03 95S$550,000 53866y 2m
Nov 20164 ROOM01 TO 03 100S$620,000 57667y 0m
Oct 20134 ROOM01 TO 03 101S$610,000 561
Nov 20124 ROOM04 TO 06 95S$564,000 552
Jul 20104 ROOM04 TO 06 95S$468,000 458
Nov 20093 ROOM01 TO 03 76S$330,000 403
Aug 20094 ROOM01 TO 03 100S$393,000 365
Feb 20093 ROOM01 TO 03 71S$290,000 379
May 20083 ROOM01 TO 03 73S$248,000 316
Sep 20054 ROOM01 TO 03 100S$240,000 223
Jun 20053 ROOM04 TO 06 71S$182,500 239
Feb 20044 ROOM04 TO 06 100S$270,000 251
Oct 20033 ROOM01 TO 03 67S$178,000 247
Aug 20034 ROOM04 TO 06 95S$241,000 236
Feb 20033 ROOM01 TO 03 67S$193,000 268
Apr 20023 ROOM04 TO 06 71S$158,000 207
Nov 20004 ROOM01 TO 03 101S$261,000 240
Nov 20003 ROOM01 TO 03 71S$173,000 226
Mar 20003 ROOM01 TO 03 67S$161,000 223
Oct 19993 ROOM01 TO 03 67S$190,000 263
Sep 19993 ROOM01 TO 03 73S$141,000 179
Jul 19994 ROOM04 TO 06 100S$250,000 232
May 19993 ROOM04 TO 06 67S$148,000 205
Apr 19994 ROOM01 TO 03 95S$223,000 218
Jan 19993 ROOM01 TO 03 76S$163,000 199
Dec 19984 ROOM04 TO 06 95S$230,000 225
Jul 19983 ROOM01 TO 03 71S$166,000 217
Jun 19983 ROOM01 TO 03 76S$173,000 211
Aug 19974 ROOM04 TO 06 95S$315,000 308
Apr 19973 ROOM01 TO 03 71S$205,000 268
Mar 19973 ROOM01 TO 03 67S$238,000 330
May 19964 ROOM01 TO 03 100S$288,000 268
Feb 19963 ROOM01 TO 03 67S$157,000 218
Dec 19953 ROOM01 TO 03 67S$135,000 187
Oct 19943 ROOM04 TO 06 71S$116,000 152
Feb 19944 ROOM01 TO 03 100S$205,000 190
Feb 19944 ROOM01 TO 03 95S$200,000 196
Dec 19933 ROOM04 TO 06 67S$100,000 139
Nov 19933 ROOM01 TO 03 67S$119,000 165
Jun 19903 ROOM01 TO 03 67S$45,000 62

Median price by year

YearSalesMedian price
20252S$631,000
20211S$635,888
20203S$400,000
20191S$380,000
20181S$525,000
20171S$550,000
20161S$620,000
20131S$610,000
20121S$564,000
20101S$468,000
20093S$330,000
20081S$248,000
20052S$211,250
20041S$270,000
20033S$193,000
20021S$158,000
20003S$173,000
19996S$176,500
19983S$173,000
19973S$238,000
19962S$222,500
19951S$135,000
19943S$200,000
19932S$109,500
19901S$45,000

Around this block

MRT station MARYMOUNT MRT STATION 86 m
Bus stop Marymount Stn · 54 74 162 851 852 410G 24 m
Bus stop Opp Marymount Stn · 54 851 410W 86 m
Bus stop Bef Jadescape · 162 410W 220 m
Hawker centre Shunfu Road Blk 320 (Shunfu Mart) 323 m
Park JLN PINTAU PG 411 m
Gym Green Yoga 560 m
Sports facility Bishan Clubhouse 1.3 km
Community club Thomson CC (U/C) 355 m
Library Bishan Public Library 1.1 km
Preschool Shooting Star Preschool Pte Ltd 67 m
Eldercare COMNET@Sin Ming Senior Activity Centre 625 m
Car park BLK 301-313 SHUNFU ROAD · open-air 122 m
Motorcycle lots Sin Ming Drive Off Street · open-air 774 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on SHUNFU RD

Blk 301 · Blk 302 · Blk 303 · Blk 304 · Blk 305 · Blk 307 · Blk 308 · Blk 309 · Blk 310 · Blk 311 · Blk 312 · Blk 313