99-yr leasehold from 2013 · 80 resale transactions, Sep 2015 – Aug 2026
Building page: map, zoning & plot ratio · Queenstown in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 ROOM | 34 TO 36 | 113 | S$1,500,000 | 1233 | 85y 9m |
| Aug 2026 | 4 ROOM | 37 TO 39 | 92 | S$1,030,000 | 1040 | 85y 9m |
| Jul 2026 | 4 ROOM | 04 TO 06 | 92 | S$920,000 | 929 | 85y 10m |
| Jul 2026 | 4 ROOM | 07 TO 09 | 92 | S$940,000 | 949 | 85y 10m |
| May 2026 | 4 ROOM | 01 TO 03 | 92 | S$758,000 | 765 | 85y 11m |
| Apr 2026 | 5 ROOM | 19 TO 21 | 113 | S$1,288,888 | 1060 | 86y 1m |
| Dec 2025 | 4 ROOM | 22 TO 24 | 92 | S$1,020,000 | 1030 | 86y 5m |
| Oct 2025 | 4 ROOM | 04 TO 06 | 92 | S$920,000 | 929 | 86y 6m |
| Sep 2025 | 4 ROOM | 34 TO 36 | 92 | S$1,030,000 | 1040 | 86y 8m |
| Jul 2025 | 5 ROOM | 37 TO 39 | 113 | S$1,280,000 | 1052 | 86y 9m |
| Jun 2025 | 4 ROOM | 37 TO 39 | 92 | S$1,050,000 | 1060 | 86y 11m |
| May 2025 | 4 ROOM | 01 TO 03 | 92 | S$800,000 | 808 | 87y 0m |
| Oct 2024 | 5 ROOM | 04 TO 06 | 113 | S$1,155,000 | 950 | 87y 7m |
| Jul 2024 | 4 ROOM | 01 TO 03 | 93 | S$790,000 | 789 | 87y 9m |
| May 2024 | 4 ROOM | 16 TO 18 | 92 | S$920,000 | 929 | 88y 0m |
| Feb 2024 | 4 ROOM | 04 TO 06 | 93 | S$820,000 | 819 | 88y 3m |
| Jun 2023 | 4 ROOM | 31 TO 33 | 92 | S$900,000 | 909 | 88y 11m |
| Jun 2023 | 4 ROOM | 07 TO 09 | 92 | S$810,000 | 818 | 88y 11m |
| Mar 2023 | 4 ROOM | 34 TO 36 | 92 | S$900,000 | 909 | 89y 2m |
| Jan 2023 | 4 ROOM | 22 TO 24 | 92 | S$863,000 | 871 | 89y 4m |
| Dec 2022 | 4 ROOM | 37 TO 39 | 92 | S$900,000 | 909 | 89y 4m |
| Sep 2022 | 4 ROOM | 04 TO 06 | 92 | S$710,000 | 717 | 89y 8m |
| Aug 2022 | 4 ROOM | 10 TO 12 | 92 | S$795,000 | 803 | 89y 9m |
| Jul 2022 | 4 ROOM | 16 TO 18 | 92 | S$860,000 | 868 | 89y 10m |
| May 2022 | 4 ROOM | 01 TO 03 | 93 | S$710,000 | 709 | 90y 0m |
| Feb 2022 | 4 ROOM | 28 TO 30 | 92 | S$888,000 | 897 | 90y 3m |
| Jan 2022 | 5 ROOM | 25 TO 27 | 113 | S$1,050,000 | 863 | 90y 4m |
| Jan 2022 | 4 ROOM | 28 TO 30 | 93 | S$833,000 | 832 | 90y 4m |
| Oct 2021 | 5 ROOM | 04 TO 06 | 113 | S$905,000 | 744 | 90y 7m |
| Sep 2021 | 4 ROOM | 19 TO 21 | 92 | S$855,000 | 863 | 90y 8m |
| Sep 2021 | 4 ROOM | 04 TO 06 | 92 | S$760,000 | 767 | 90y 7m |
| Jul 2021 | 4 ROOM | 31 TO 33 | 92 | S$840,000 | 848 | 90y 10m |
| Jul 2021 | 4 ROOM | 19 TO 21 | 93 | S$818,000 | 817 | 90y 10m |
| Jul 2021 | 4 ROOM | 07 TO 09 | 92 | S$810,000 | 818 | 90y 10m |
| May 2021 | 5 ROOM | 10 TO 12 | 113 | S$1,005,000 | 826 | 91y 0m |
| Apr 2021 | 5 ROOM | 10 TO 12 | 113 | S$978,000 | 804 | 91y 0m |
| Apr 2021 | 4 ROOM | 01 TO 03 | 92 | S$638,888 | 645 | 91y 1m |
| Mar 2021 | 4 ROOM | 13 TO 15 | 93 | S$850,000 | 849 | 91y 1m |
| Jul 2020 | 4 ROOM | 40 TO 42 | 93 | S$855,000 | 854 | 91y 9m |
| Nov 2019 | 4 ROOM | 13 TO 15 | 92 | S$788,000 | 796 | 92y 5m |
| Nov 2019 | 4 ROOM | 01 TO 03 | 92 | S$630,000 | 636 | 92y 6m |
| Oct 2019 | 4 ROOM | 28 TO 30 | 92 | S$820,000 | 828 | 92y 7m |
| Sep 2019 | 5 ROOM | 31 TO 33 | 113 | S$1,000,000 | 822 | 92y 8m |
| Sep 2019 | 4 ROOM | 01 TO 03 | 92 | S$680,000 | 687 | 92y 7m |
| Feb 2019 | 5 ROOM | 25 TO 27 | 113 | S$1,000,000 | 822 | 93y 2m |
| Jan 2019 | 5 ROOM | 34 TO 36 | 113 | S$916,000 | 753 | 93y 3m |
| Jan 2019 | 4 ROOM | 01 TO 03 | 92 | S$704,000 | 711 | 93y 3m |
| Dec 2018 | 4 ROOM | 16 TO 18 | 92 | S$756,000 | 763 | 93y 4m |
| Oct 2018 | 4 ROOM | 37 TO 39 | 92 | S$808,000 | 816 | 93y 6m |
| Sep 2018 | 5 ROOM | 37 TO 39 | 113 | S$991,000 | 815 | 93y 7m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 6 | S$985,000 |
| 2025 | 6 | S$1,025,000 |
| 2024 | 4 | S$870,000 |
| 2023 | 4 | S$881,500 |
| 2022 | 8 | S$846,500 |
| 2021 | 10 | S$845,000 |
| 2020 | 1 | S$855,000 |
| 2019 | 8 | S$804,000 |
| 2018 | 10 | S$761,000 |
| 2017 | 12 | S$752,750 |
| 2016 | 7 | S$757,000 |
| 2015 | 4 | S$852,500 |
| MRT station | BUONA VISTA MRT STATION | 433 m |
| Bus stop | Blk 27 · 14 105 106 147 185 | 89 m |
| Bus stop | Blk 19A CP · 14 105 106 147 185 | 133 m |
| Bus stop | Opp SP SMA · 14 74 105 106 147 166 185 | 319 m |
| Hawker centre | Ghim Moh Road Blk 20 | 448 m |
| Park | HOLLAND GROVE VIEW FC | 457 m |
| Gym | Pilates Bodyworks - Holland | 863 m |
| Community club | Ulu Pandan CC (U/C) | 600 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ ULU PANDAN BLK 24 (DS | 80 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 290 m |
| Car park | 31A GHIM MOH LINK · sheltered | 71 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 22 · Blk 23 · Blk 26 · Blk 27 · Blk 29 · Blk 30 · Blk 31 · Blk 32 · Blk 33