99-yr leasehold from 1984 · 15 resale transactions, Apr 1991 – Feb 2024
Building page: map, zoning & plot ratio · Central Area in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Feb 2024 | 3 ROOM | 07 TO 09 | 67 | S$520,000 | 721 | 59y 4m |
| Sep 2023 | 3 ROOM | 04 TO 06 | 67 | S$492,000 | 682 | 59y 10m |
| Jan 2013 | 3 ROOM | 04 TO 06 | 67 | S$473,000 | 656 | — |
| Oct 2012 | 3 ROOM | 04 TO 06 | 67 | S$500,000 | 693 | — |
| Jun 2012 | 3 ROOM | 07 TO 09 | 67 | S$485,000 | 673 | — |
| Jan 2012 | 3 ROOM | 04 TO 06 | 67 | S$455,000 | 631 | — |
| Apr 2011 | 3 ROOM | 04 TO 06 | 67 | S$395,000 | 548 | — |
| Aug 2004 | 3 ROOM | 07 TO 09 | 67 | S$243,000 | 337 | — |
| Dec 2002 | 3 ROOM | 04 TO 06 | 67 | S$195,000 | 270 | — |
| Apr 2002 | 3 ROOM | 04 TO 06 | 67 | S$208,000 | 288 | — |
| Sep 1997 | 3 ROOM | 04 TO 06 | 67 | S$215,000 | 298 | — |
| Mar 1996 | 3 ROOM | 04 TO 06 | 67 | S$185,000 | 257 | — |
| Jul 1995 | 3 ROOM | 04 TO 06 | 67 | S$150,000 | 208 | — |
| Nov 1994 | 3 ROOM | 04 TO 06 | 67 | S$150,000 | 208 | — |
| Apr 1991 | 3 ROOM | 04 TO 06 | 67 | S$60,000 | 83 | — |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$520,000 |
| 2023 | 1 | S$492,000 |
| 2013 | 1 | S$473,000 |
| 2012 | 3 | S$485,000 |
| 2011 | 1 | S$395,000 |
| 2004 | 1 | S$243,000 |
| 2002 | 2 | S$201,500 |
| 1997 | 1 | S$215,000 |
| 1996 | 1 | S$185,000 |
| 1995 | 1 | S$150,000 |
| 1994 | 1 | S$150,000 |
| 1991 | 1 | S$60,000 |
| MRT station | BUGIS MRT STATION | 189 m |
| Bus stop | ibis S'pore on Bencoolen · 64 65 139 | 144 m |
| Bus stop | Aft Waterloo St · 56 980 | 151 m |
| Bus stop | Fu Lu Shou Cplx · 48 57 851 960 980 851e 960e | 159 m |
| Hawker centre | Queen Street Blk 270 (Albert Centre) | 73 m |
| Park | HANDY RD OS | 667 m |
| Gym | One Wellness Fitness Club | 188 m |
| Sports facility | Jalan Besar Sport Centre | 1.3 km |
| Community club | Kampong Glam CC | 1.1 km |
| Library | Central Public Library | 375 m |
| Preschool | LIFE CHILD CARE CENTRE | 232 m |
| Eldercare | St Vincent Home | 277 m |
| Car park | BLK 269/269A/269B CHENG YAN COURT CAR PARK · open-air | 17 m |
| Motorcycle lots | Queen Street Off Street · open-air | 84 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.